Secondary Allocation

User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Secondary Allocation

Post by Fenris »

Each team has been allocated 120 secondary points to add to players in their team. All players will start on 1 for their secondaries and may receive a maximum of 13 secondary points in any position, up to a maximum secondary of 14.

To allocate your secondaries please reply to this thread and make it clear who you are adding to and which position (by posting the full roster string if possible).

Any tertiary positions that are still on 1 will be given a random stat between 2 and 4.

You can only allocate secondaries to defenders or midfielders.
User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Re: Secondary Allocation

Post by Fenris »

Boston @Fenris
Darlington @Darlington
Scunthorpe @Jamma
Solihull Moors @Ian McNamara
Uxbridge @Joe
Bromsgrove @Nocky
Leamington @willz121
Chippenham @Dazoctaron

You may now allocate your 120 secondary points up to a maximum of 14 secondary. You can put 18 max on one player (this would make a 10 20 10 player).

Please watch your maths when doing that. Each player already has a 1 on their secondary (even if their secondary currently shows as -). This means that to make your player a 20 14 for example, you only actually need 13 secondary points. A 20 10 would need 9 points.

All teams, please do not do this until you are tagged and invited to.

I do advise checking Morecambe's roster to see how it should look (they have had their 120 points already allocated)
User avatar
Joe
FMFA Member
FMFA Member
FMFA Credits:  11,248,000
Posts: 70
Joined: 28 Feb 2022, 17:25
Been thanked: 1 time

Re: Secondary Allocation

Post by Joe »

Uxbridge FC


C_Stallard 21 eng 1 20 10 - 27 1 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

C_Bacarro 27 eng 1 19 8 - 31 1 500 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

C_Brown 27 eng 1 18 6 - 22 1 400 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

K_Hobbs 21 eng 1 20 11 - 26 1 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

K_Osu 23 nig 1 19 10 - 33 1 600 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100


F_Sole 22 eng 1 10 20 10 21 1 300 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

M_Giamattei 23 eng 1 10 18 - 26 1 300 600 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

T_Nnadozie 23 cze 1 10 19 10 23 1 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

H_Dawson 21 eng 1 -- 17 10 25 1 300 600 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

A_Brandao 21 eng 1 -- 19 14 28 1 300 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

O_Hamstead 21 eng 1 14 19 - 23 1 300 600 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Hopefully correct
User avatar
Ian McNamara
FMFA Member
FMFA Member
FMFA Credits:  36,519,000
Posts: 37
Joined: 01 Jul 2025, 23:58
Has thanked: 2 times

Re: Secondary Allocation

Post by Ian McNamara »

Solihull Moors FC.

O_Tipton 21 eng 1 19 11 - 24 1 500 300 300

J_Clarke 25 iri 1 18 11 - 24 1 400 300 300

F_Howell 20 eng 1 19 11 - 22 1 600 300 300

O_Rutherford 21 eng 1 19 11 - 28 1 600 300 300

S_Bowen 24 wal 1 10 18 - 26 1 300 600 300

B_Worman 23 eng 1 -- 19 10 22 1 300 300 300

D_Lipsiuc 19 iri 1 1 20 1425 1 300 500 300

B_Corns 19 eng 1 -- 20 14 21 1 300 300 300

F_Holmes 19 eng 1 10 20 10 22 1 300 300 300

K_Ryley 20 eng 1 10 19 10 28 1 300 800 300

Solihull Moors done.
User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Re: Secondary Allocation

Post by Fenris »

Both above have 120 and are correct, will update asap.
User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Re: Secondary Allocation

Post by Fenris »

Boston

B_Grist 20 eng 1 20 14 - 26 1 500 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Teale 22 eng 1 19 8 - 27 1 800 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Lankshear 22 eng 1 20 12 - 24 1 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Scott 19 eng 1 19 10 - 26 1 600 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Coyle 19 eng 1 10 20 10 27 1 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Richards 28 eng 1 -- 19 14 20 1 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Raikhy 22 eng 1 14 16 - 29 1 300 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Ashead 23 eng 1 12 18 - 25 1 300 600 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Hill 21 eng 1 -- 19 14 25 1 300 600 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Maguire 22 eng 1 -- 19 12 22 1 300 500 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
User avatar
Nocky
FMFA Member
FMFA Member
FMFA Credits:  49,727,665
Posts: 743
Joined: 28 Feb 2022, 10:05
Has thanked: 4 times
Been thanked: 13 times

Re: Secondary Allocation

Post by Nocky »

Code: Select all

P_McCone      33 eng  1 16   1  1 22   1 500 300 300
A_Carter      29 eng  1 16   1  1 31   1 500 300 300 
J_Kelly       29 eng  1 17   6  1 25   1 600 300 300
T_Morrison    25 eng  1 19   7  1 29   1 300 300 300  
J_Ezewele     28 eng  1 18   7  1 26   1 600 300 300 
A_White       24 eng  1 19   8  1 22   1 600 300 300
L_Softley     20 eng  1 19  10  1 23   1 800 300 300
B_Morris      18 eng  1 20  10  1 25   1 500 300 300

Code: Select all

J_Lyden       29 aus  1  1 16  1 25   1 300 500 300 
T_Edge        26 eng  1 11 18  1 26   1 300 400 300  
R_King        30 eng  1  1 16  1 22   1 300 500 300  
J_Newell      24 eng  1 12 19  1 27   1 300 600 300 
N_C-Phillips  25 eng  1 10 19 10 21   1 300 500 300 
B_Shaw        23 eng  1 10 20 10 28   1 300 300 300 
K_Arthur      29 gha  1  1 17 11 26   1 300 600 300  
R_Critchlow   21 eng  1  1 20 12 22   1 300 300 300
User avatar
Dazoctaron
FMFA Staff
FMFA Staff
FMFA Credits:  7,491,000
Posts: 220
Joined: 27 Feb 2022, 15:31
Location: Swindon
Has thanked: 1 time
Been thanked: 3 times
Contact:

Re: Secondary Allocation

Post by Dazoctaron »

CHIPPENHAM SECONDARIES [120]
DEFENDERS

Code: Select all

L_Haines      24 eng  1 20  8  1 [7]
J_Poffley     19 eng  1 19  8  1 [7]
L_Cowell      19 eng  1 19 10  1 [9]
E_Vaughan     22 wal  1 19 10  1 [9]
W_King        22 eng  1 18 10  1 [9]
H_Messenger   19 eng  1 17 10  1 [9] [50]
MIDFIELDERS

Code: Select all

J_Hall        21 eng  1 11 20  6 [15]
H_Sady        22 eng  1  1 20 11 [10]
C_Bradbury    24 eng  1  8 19  8 [14]
Q_De_Castro   24 por  1  1 19 10 [9]
E_Witchell    21 eng  1  1 18 10 [9]
C_Carroll     26 iri  1 10 17  5 [13] [70]
Saved penalties for a living and reffed for a bit.
Currently run EFLO, CoE and OFMC
User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Re: Secondary Allocation

Post by Fenris »

Done to here.
User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Re: Secondary Allocation

Post by Fenris »

@Jamma @Darlington @willz121

You can all do your secondaries (and if you have a match Friday they need to be done by 8pm otherwise deadline is 8 Sept.
Locked

Return to “National League Squad Abs and Point Allocations”