Code: Select all
Pl Team P W D L GF GA GD Pts
-------------------------------------------------------------------
1 Bournemouth 22 13 5 4 42 17 25 44
-------------------------------------------------------------------
2 Arsenal 22 13 5 4 31 16 15 44
3 Aston_Villa 22 13 4 5 32 16 16 43
4 Liverpool 22 12 5 5 42 32 10 41
5 Everton 22 11 5 6 49 28 21 38
6 Manchester_City 22 8 5 9 27 28 -1 29
7 Brighton 22 8 4 10 25 23 2 28
8 Brentford 22 7 6 9 25 34 -9 27
9 Derby_County 22 5 7 10 23 27 -4 22
-------------------------------------------------------------------
10 Chelsea 22 5 4 13 21 54 -33 19
11 Manchester_United 22 5 3 14 23 42 -19 18
12 Leicester_City 22 3 5 14 15 38 -23 14
So, will it be a similar story or will surprises be sprung. We'll have a look at each squad, manager and how they stack up and try to predict where we think the honours and the relegation will be heading this season...