[ATM] MNC <<>> FMFA Sales

Locked
User avatar
Ruggy
FMFA Member
FMFA Member
FMFA Credits:  947,000
Posts: 39
Joined: 13 Jun 2022, 19:15
Has thanked: 3 times

[ATM] MNC <<>> FMFA Sales

Post by Ruggy »

Manchester City wish to sell the following players to FMFA Sales:

Code: Select all

J_Hart        32 eng 30  2  2  2 33 323 624 624 624 - £17.00m
C_Dummigan    23 nir  2 26  3  2 16 570 571 931 960 - £21.00m 
M_Navarro     25 spa  1 25  8  3 23 300 199   9 420 - £20.50m
B_Galloway    23 eng  2 25  4  3 16 570 576 971 355 - £22.00m
D_Boyata      30 eng  3 25  3  2 33 300 405 950 365 - £20.00m
Bernado       25 bra  1 24 10  2 23 300 738 527 344 - £16.50m
D_Alaba       27 aut  2 24  2  3 25 350 493 921 757 - £15.00m
J_Okore       28 den  1 23  5  3 25 300 854 392 338 - £10.00m
D_Silva       33 spa  3  1 26 11 24 624 217 380  38 - £15.00m
S_Forte       22 eng  2  5 26  3 29 570 859 200 950 - £27.00m
G_Nkoudou     25 fra  2  3 26  7 22 300 647 356 713 - £25.00m
F_Nmecha      19 eng  2  2 25  2 19 300 974 978 663 - £25.00m
S_Diallo      20 eng  2  5 26  2 23 300 335 192 613 - £29.00m
E_Cavani      33 uru  1  1  3 26 24 300 663 753 781 - £13.00m
Maxi_Gomez    24 uru  1  3  9 25 22 300 406 548 204 - £21.00m
I believe that's correct. Manchester City will receive £297m.

Confirmed
Last edited by Ruggy on 18 Jun 2022, 17:10, edited 4 times in total.
User avatar
Ruggy
FMFA Member
FMFA Member
FMFA Credits:  947,000
Posts: 39
Joined: 13 Jun 2022, 19:15
Has thanked: 3 times

Re: [ATM] MNC <<>> FMFA Sales

Post by Ruggy »

@Darlington @Daniel Might need to check if calculations are correct
Locked

Return to “Archive”