Pre-Season Auction

Post Reply
User avatar
Fenris
FMFA Owner
FMFA Owner
FMFA Credits:  42,926,884
Posts: 565
Joined: 27 Feb 2022, 14:58
Has thanked: 20 times
Been thanked: 16 times

Pre-Season Auction

Post by Fenris »

SEASON 24 - PRE SEASON NON LEAGUE AUCTION


RULES
1) All Bids must be in 50k increments, so £250,000 is acceptable but £250,121 is not.
2) All bids MUST BE to @FMFA Auction with the subject as team name auction bids, e.g Everton Auction Bids
3) You may bid on up to three different players in order of preference so list them on your bid as 1,2,& 3 but YOU CAN ONLY WIN ONE PLAYER.
4) Teams may not go into debt to Buy Players.
5) Minimum Bid for a player is as shown below.



There will be 2 rounds
ROUND 1: All Teams may bid.
ROUND 2: All teams who have not won in round 1 may bid.


ROUND 1 will open Tuesday 09 Sept 2025 at 10:00 and close Friday 12 Sept 2025 at 16:00
ROUND 2 will open Saturday 13 Sept 2025 at 10:00 and close on Tuesday 16 Sept 2025 at 16:00.


Please note times are based on 24 hour clock and are based on UK time.
* If two teams bid the same the earlier bid will win.

MINIMUM BIDS:
All players: £500,000 min bid
Players

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Blackman    31 eng 22  1  1  1 22 300   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Coleman     29 eng 22  1  1  1 25 300   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_McDonald    28 eng 22  1  1  1 22 300   1   1   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

S_Malone      34 eng  1 20 10  2 25   1 100 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Alexander   30 luc  1 19 10  2 27   1 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Jameson     26 eng  1 19  9  3 24   1 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Drysdale    25 eng  1 18  8  2 22   1 200 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Clayton     24 sco  1 18 10  2 27   1 400 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Wood        29 eng  1 18 12  3 25   1 600 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Vassell     28 eng  1 18 14  2 27   1 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Okedina     24 mal  1 17 10  3 28   1 600 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Egbo        28 eng  1 17  8  3 25   1 800 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Cox         27 eng  1 17  9  2 26   1 800 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

B_Stevenson   28 eng  1 10 20  2 24   1 300 200 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Ward        30 eng  1 14 19  2 25   1 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Brown       30 jam  1  2 19 13 27   1 300 400 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Leigh       21 eng  1 12 18  2 24   1 300 600 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Sawyers     33 kit  1 10 18 10 26   1 300 800 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Thomas      28 wal  1  2 18 12 22   1 300 600 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Barton      20 eng  1  2 17 10 26   1 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Watson      32 eng  1 11 17  2 25   1 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Gardner     33 eng  1 10 17 10 25   1 300 600 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

C_Wickham     32 eng  1  2 12 20 28   1 300 300 100   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Rhodes      35 eng  1  2 12 19 26   1 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Morton      29 eng  1  3 14 19 22   1 300 300 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Adelakun    29 eng  1  2 10 18 27   1 300 300 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_John-Jules  24 eng  1  2 12 18 25   1 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Post Reply

Return to “National League Auction/Draft”