I'm after youth eligible players (without over age/rated slot)
Code: Select all
L_Hernandez 27 fra 1 23 14 3 25 300 348 91 89
E_Konsa 27 eng 1 23 12 9 27 300 202 652 814
B_Badiashile 23 fra 1 22 12 7 30 300 724 578 978
J_Bogle 22 eng 1 22 9 1 23 300 215 842 578
L_Hjelde 21 eng 1 21 10 3 23 300 313 330 300
B_Purrington 27 eng 1 20 11 3 20 300 682 919 542
B_Fernandes 30 por 1 8 24 15 23 300 975 854 185
L_O'Nien 30 eng 1 10 23 5 26 300 359 455 287
M_Gotze 31 ger 2 2 22 12 24 300 716 645 362
B_Baningime 25 eng 1 4 22 15 25 300 587 701 181
E_McCawl 26 nir 2 10 22 15 27 570 236 369 151
D_Neill 23 eng 1 5 22 5 22 300 300 358 302
H_Diara 21 sen 1 3 21 11 24 300 313 310 300
O_Woods 21 ENG 2 16 21 4 19 300 943 273 22
S_Jiddou 23 mal 1 3 20 12 20 300 815 232 887
N_McAndrew 18 ire 1 2 20 7 22 300 388 733 990
R_Denny 22 eng 1 2 20 12 23 300 590 12 289
Ryan_Howley 21 wal 1 10 20 9 23 300 106 6 754
K_Schade 23 ger 1 7 12 24 22 300 574 868 104
W_Isidor 24 fra 1 2 10 22 23 300 318 345 393
A_Perez 30 spa 1 3 11 21 25 300 432 861 482
