Page 1 of 1

SEASON 24 - PRE-SEASON AUCTION

Posted: 20 Aug 2025, 12:37
by FMFA Auction
SEASON 24 - PRE SEASON AUCTION


RULES
1) All Bids must be in 250k increments, so £50,250,000 is acceptable but £50,250,121 is not.
2) All bids MUST BE to @FMFA Auction with the subject as team name auction bids, e.g Everton Auction Bids
3) You may bid on up to three different players in order of preference so list them on your bid as 1,2,& 3 but YOU CAN ONLY WIN ONE PLAYER.
4) Teams may not go into debt to Buy Players.
5) Minimum Bid for a player is as shown below.



There will be 3 rounds
ROUND 1: All Teams may bid.
ROUND 2: All Division Two Teams and any Division One Team that have not won a player in Round 1 may bid.
ROUND 3: All Teams may bid.


ROUND 1 will open Monday 25th Aug 2025 at 00:01 and will close on Thursday 28th Aug 2025 at 24:00.
ROUND 2 will open Saturday 30th Aug 2025 at 00:00 and will close on Tuesday 2nd Sept 2025 at 18:00.
ROUND 3 will open Thursday 4th Sept 2025 at 00:00 and will close on Saturday 6th Sept 2025 at 24:00.

Please note times are based on 24 hour clock and are based on UK time.
* If two teams bid the same the earlier bid will win.

MINIMUM BIDS:
22 rated outfield or 26 keeper - £20m
23 rated outfield or 27 keeper - £30m
24 rated outfield or 28 keeper - £40m
25 rated outfield or 29 keeper - £50m
26 rated outfield or 30 keeper - £60m

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Trafford    22 eng 26  1  1  1 24 900 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Petrovic    25 srb 26  1  1  1 20 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Perri       27 bra 26  1  1  1 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Weiss       21 ger 25  1  1  1 25 900 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Bizot       34 hol 25  1  1  1 31 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Gabriel       27 bra  1 24 14  6 33 300 900 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Frimpong    24 hol  1 24 16  9 21 300 700 700 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Ait-Nouri   24 alg  1 24 16 10 20 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Khusanov    21 uzb  1 24 13  8 28 300 300 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Leoni       18 ita  1 23 15  4 23 300 900 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_De_Cuyper   24 bel  1 23 16  7 28 300 700 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Hato        19 hol  1 23 13  9 31 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Truffert    23 fra  1 23 15  6 27 300 300 700 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Coppala     21 ita  1 22 14  7 30 300 900 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Mosquera    21 spa  1 22 15  4 27 300 700 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Wirtz       22 ger  1 13 25 15 22 300 500 900 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Reijnders   27 hol  1 13 25 13 25 300 700 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zubimendi   26 spa  1 15 24 12 31 300 700 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Cherki      22 fra  1 10 24 16 28 300 700 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Gittens     21 eng  1  9 24 15 20 300 500 900 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Dews-Hall   26 eng  1 12 23 12 28 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_McAtee      22 eng  1 10 23 14 24 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Doak        19 sco  1  9 23 16 22 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Estevao       18 bra  1  9 22 15 28 300 300 900 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Nypan       18 nor  1 11 22 14 24 300 500 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Ekitike     23 fra  1  8 15 26 24 300 500 700 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Gyokeres    27 swe  1  6 14 26 29 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Sesko       22 slo  1  8 15 26 25 300 700 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Tel         20 fra  1  4 13 25 19 300 700 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Wissa       28 drc  1  7 13 25 18 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Ouattara    23 bur  1  9 16 25 27 300 500 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Barry       22 fra  1  8 14 24 28 300 300 700 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Nmecha      26 ger  1 10 15 24 28 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 27 Aug 2025, 13:33
by Todd Fortune
24:00 I assume meant to mean 14:00?

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 29 Aug 2025, 13:50
by FMFA Auction
ROUND 2 Players

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Trafford    22 eng 26  1  1  1 24 900 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Petrovic    25 srb 26  1  1  1 20 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Perri       27 bra 26  1  1  1 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Weiss       21 ger 25  1  1  1 25 900 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Bizot       34 hol 25  1  1  1 31 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Coppala     21 ita  1 22 14  7 30 300 900 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zubimendi   26 spa  1 15 24 12 31 300 700 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Cherki      22 fra  1 10 24 16 28 300 700 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Dews-Hall   26 eng  1 12 23 12 28 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_McAtee      22 eng  1 10 23 14 24 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Doak        19 sco  1  9 23 16 22 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Estevao       18 bra  1  9 22 15 28 300 300 900 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Nypan       18 nor  1 11 22 14 24 300 500 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Wissa       28 drc  1  7 13 25 18 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Barry       22 fra  1  8 14 24 28 300 300 700 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Nmecha      26 ger  1 10 15 24 28 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Division 2 teams and Arsenal, Bournemouth & Newcastle can bid.

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 29 Aug 2025, 13:52
by Nocky
FMFA Auction wrote: 29 Aug 2025, 13:50 ROUND 2 Players

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
D_Coppala     21 ita  1 22 14  7 30 300 900 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Mosquera    21 spa  1 22 15  4 27 300 700 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zubimendi   26 spa  1 15 24 12 31 300 700 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Cherki      22 fra  1 10 24 16 28 300 700 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Dews-Hall   26 eng  1 12 23 12 28 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_McAtee      22 eng  1 10 23 14 24 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Doak        19 sco  1  9 23 16 22 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Estevao       18 bra  1  9 22 15 28 300 300 900 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Nypan       18 nor  1 11 22 14 24 300 500 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Wissa       28 drc  1  7 13 25 18 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Barry       22 fra  1  8 14 24 28 300 300 700 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Nmecha      26 ger  1 10 15 24 28 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Division 2 teams and Arsenal, Bournemouth & Newcastle can bid.
Mosquera is sold. Plus what happened to the GKs?

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 29 Aug 2025, 14:05
by Jamma
Div 2 teams being able to bid every round is savage

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 31 Aug 2025, 13:18
by Jamma
FMFA Auction wrote: 29 Aug 2025, 13:50 ROUND 2 Players

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
D_Coppala     21 ita  1 22 14  7 30 300 900 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Mosquera    21 spa  1 22 15  4 27 300 700 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zubimendi   26 spa  1 15 24 12 31 300 700 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Cherki      22 fra  1 10 24 16 28 300 700 500 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Dews-Hall   26 eng  1 12 23 12 28 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_McAtee      22 eng  1 10 23 14 24 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Doak        19 sco  1  9 23 16 22 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Estevao       18 bra  1  9 22 15 28 300 300 900 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Nypan       18 nor  1 11 22 14 24 300 500 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Wissa       28 drc  1  7 13 25 18 300 500 500 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Barry       22 fra  1  8 14 24 28 300 300 700 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Nmecha      26 ger  1 10 15 24 28 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Division 2 teams and Arsenal, Bournemouth & Newcastle can bid.
So this list + all GKS and - Mosquera yeah? before i do my bids just want to make sure i know who is available

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 31 Aug 2025, 17:20
by Darlington
Sorry been busy yes keepers as well

Re: SEASON 24 - PRE-SEASON AUCTION

Posted: 02 Sep 2025, 20:16
by FMFA Auction
Round 3 Players

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Trafford    22 eng 26  1  1  1 24 900 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Petrovic    25 srb 26  1  1  1 20 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Perri       27 bra 26  1  1  1 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Weiss       21 ger 25  1  1  1 25 900 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Bizot       34 hol 25  1  1  1 31 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Dews-Hall   26 eng  1 12 23 12 28 300 500 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Estevao       18 bra  1  9 22 15 28 300 300 900 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Nypan       18 nor  1 11 22 14 24 300 500 700 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Barry       22 fra  1  8 14 24 28 300 300 700 900   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100