Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T_Bell | 16 | 30 | 1 | 1 | 1 | 21 | 329 | 300 | 300 | 300 | 1146 | 0 | 72 (22) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
D_Abraham | 17 | 29 | 1 | 1 | 1 | 23 | 839 | 300 | 300 | 300 | 376 | 0 | 14 (5) | 0 | 0 | 0 | 4 (0) | 0 (0) | 0 | 0 | 0 | |||
D_Atherton | 22 | 24 | 1 | 1 | 1 | 23 | 625 | 300 | 300 | 300 | 22 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
M_King | 17 | 1 | 31 | 14 | 8 | 22 | 300 | 602 | 385 | 457 | 1043 | 0 | 0 (0) | 10 | 12 | 5 | 12 (0) | 1 (0) | 0 | 0 | 2 | |||
C_Tasker | 17 | 1 | 29 | 10 | 6 | 23 | 300 | 736 | 686 | 586 | 858 | 0 | 0 (0) | 14 | 6 | 1 | 12 (3) | 0 (0) | 0 | 0 | 2 | |||
R_Oyebade | 16 | 1 | 29 | 8 | 4 | 25 | 300 | 359 | 782 | 657 | 548 | 0 | 0 (0) | 11 | 3 | 1 | 7 (0) | 0 (0) | 0 | 0 | 2 | |||
J_Briggs | 17 | 1 | 29 | 11 | 6 | 28 | 300 | 313 | 627 | 413 | 863 | 0 | 0 (0) | 8 | 5 | 3 | 11 (2) | 1 (0) | 0 | 0 | 2 | |||
S_Boothe | 17 | 1 | 29 | 11 | 6 | 21 | 300 | 178 | 892 | 101 | 365 | 0 | 0 (0) | 7 | 0 | 1 | 11 (9) | 0 (0) | 0 | 0 | 2 | |||
T_Adekunle | 16 | 1 | 27 | 10 | 4 | 29 | 300 | 962 | 677 | 547 | 700 | 0 | 0 (0) | 12 | 3 | 3 | 11 (3) | 1 (0) | 0 | 1 | 12 | |||
L_Cardoso | 18 | 1 | 9 | 30 | 15 | 23 | 300 | 993 | 633 | 455 | 921 | 0 | 0 (0) | 2 | 20 | 8 | 11 (0) | 0 (3) | 0 | 0 | 12 | |||
M_L-Skelly | 17 | 1 | 12 | 30 | 10 | 23 | 300 | 132 | 612 | 160 | 969 | 2 | 0 (0) | 3 | 26 | 9 | 12 (1) | 0 (4) | 0 | 0 | 0 | |||
G_Hemmings | 17 | 1 | 7 | 29 | 13 | 28 | 300 | 455 | 636 | 909 | 896 | 0 | 0 (0) | 1 | 19 | 9 | 12 (2) | 4 (2) | 0 | 0 | 0 | |||
D_Rigge | 18 | 1 | 10 | 29 | 12 | 33 | 300 | 659 | 399 | 699 | 457 | 0 | 0 (0) | 1 | 8 | 6 | 9 (5) | 1 (1) | 0 | 0 | 2 | |||
C_Holland | 15 | 1 | 9 | 28 | 11 | 29 | 300 | 323 | 353 | 398 | 956 | 1 | 0 (0) | 1 | 22 | 11 | 11 (0) | 2 (3) | 0 | 0 | 2 | |||
I_Rabbaj | 15 | 1 | 10 | 27 | 10 | 30 | 300 | 286 | 166 | 336 | 332 | 0 | 0 (0) | 0 | 6 | 4 | 11 (9) | 2 (2) | 0 | 0 | 4 | |||
T_Olyott | 17 | 1 | 5 | 24 | 13 | 25 | 300 | 592 | 522 | 16 | 102 | 0 | 0 (0) | 0 | 2 | 1 | 5 (5) | 0 (0) | 0 | 0 | 0 | |||
D_Mubama | 18 | 1 | 8 | 14 | 32 | 25 | 300 | 439 | 300 | 627 | 783 | 1 | 0 (0) | 4 | 2 | 34 | 11 (1) | 3 (0) | 0 | 0 | 2 | |||
F_Fawunmi | 17 | 1 | 5 | 12 | 31 | 28 | 300 | 266 | 635 | 973 | 844 | 1 | 0 (0) | 1 | 6 | 37 | 11 (3) | 6 (0) | 0 | 0 | 2 | |||
K_Figueroa | 18 | 1 | 5 | 14 | 31 | 22 | 300 | 288 | 498 | 859 | 439 | 0 | 0 (0) | 0 | 1 | 23 | 9 (5) | 3 (0) | 0 | 0 | 2 | |||
J_Ajala | 17 | 1 | 6 | 12 | 30 | 21 | 300 | 519 | 549 | 355 | 226 | 0 | 0 (0) | 0 | 0 | 11 | 4 (2) | 2 (0) | 0 | 0 | 0 | |||
S_Bashir | 19 | 1 | 6 | 11 | 28 | 18 | 300 | 610 | 830 | 631 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old 1; No of Players 21 (GK: 3, DF: 6, MF: 7, FW: 5); Average Team Rating Defence: 29.00 Midfield: 28.14 Attack: 30.40;