Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J_Dennis | 18 | 30 | 1 | 1 | 1 | 25 | 158 | 300 | 300 | 300 | 1136 | 0 | 54 (21) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
B_Cisse | 18 | 26 | 1 | 1 | 1 | 27 | 519 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
Z_Myers | 18 | 1 | 31 | 14 | 10 | 25 | 300 | 539 | 375 | 36 | 961 | 1 | 0 (0) | 8 | 10 | 4 | 11 (0) | 0 (1) | 0 | 0 | 0 | |||
S_Dabrowski | 18 | 1 | 30 | 14 | 8 | 31 | 300 | 292 | 91 | 570 | 859 | 0 | 0 (0) | 10 | 10 | 0 | 11 (1) | 0 (0) | 0 | 0 | 12 | |||
J_Bickerton | 18 | 1 | 29 | 14 | 8 | 29 | 300 | 645 | 45 | 627 | 925 | 0 | 0 (0) | 11 | 2 | 6 | 11 (0) | 0 (0) | 0 | 0 | 4 | |||
A_Parker | 18 | 1 | 29 | 11 | 6 | 28 | 300 | 332 | 285 | 86 | 791 | 0 | 0 (0) | 10 | 3 | 8 | 10 (2) | 0 (0) | 0 | 0 | 10 | |||
R_Ebho | 16 | 1 | 27 | 12 | 9 | 25 | 300 | 435 | 750 | 301 | 798 | 0 | 0 (0) | 7 | 7 | 3 | 11 (3) | 0 (0) | 0 | 0 | 10 | |||
N_Hood | 22 | 1 | 23 | 12 | 5 | 20 | 300 | 643 | 35 | 273 | 535 | 0 | 0 (0) | 6 | 4 | 1 | 7 (2) | 1 (0) | 0 | 0 | 0 | |||
A_Gray | 18 | 1 | 11 | 29 | 11 | 32 | 300 | 331 | 951 | 262 | 817 | 2 | 0 (0) | 1 | 18 | 7 | 10 (0) | 1 (2) | 0 | 0 | 0 | |||
Z_Albarus | 18 | 1 | 10 | 29 | 10 | 25 | 300 | 305 | 343 | 434 | 948 | 1 | 0 (0) | 1 | 21 | 12 | 12 (1) | 1 (1) | 0 | 0 | 0 | |||
M_Bess-Grant | 18 | 1 | 12 | 28 | 9 | 30 | 300 | 414 | 594 | 229 | 760 | 1 | 0 (0) | 0 | 17 | 9 | 11 (3) | 1 (0) | 0 | 0 | 2 | |||
R_McAidoo | 16 | 1 | 11 | 28 | 9 | 38 | 300 | 504 | 214 | 515 | 687 | 0 | 0 (0) | 1 | 13 | 3 | 10 (4) | 1 (0) | 0 | 0 | 6 | |||
C_Nwosu | 16 | 1 | 9 | 27 | 13 | 21 | 300 | 541 | 401 | 577 | 724 | 0 | 0 (0) | 2 | 9 | 8 | 10 (3) | 1 (1) | 0 | 0 | 4 | |||
M_Robinson | 16 | 1 | 11 | 25 | 11 | 29 | 300 | 310 | 720 | 293 | 170 | 0 | 0 (0) | 1 | 2 | 1 | 3 (2) | 0 (1) | 0 | 0 | 0 | |||
L_Gaspar | 19 | 1 | 11 | 23 | 8 | 23 | 300 | 630 | 46 | 324 | 23 | 0 | 0 (0) | 0 | 1 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
J_Robinson | 17 | 1 | 8 | 11 | 30 | 23 | 300 | 103 | 553 | 718 | 823 | 0 | 0 (0) | 3 | 1 | 32 | 11 (2) | 5 (0) | 0 | 0 | 0 | |||
J_Maskall | 17 | 1 | 6 | 12 | 30 | 34 | 300 | 621 | 791 | 657 | 807 | 0 | 0 (0) | 2 | 2 | 31 | 12 (1) | 3 (1) | 0 | 0 | 0 | |||
T_Yogane | 18 | 1 | 8 | 11 | 29 | 24 | 300 | 77 | 587 | 468 | 600 | 1 | 0 (0) | 2 | 7 | 22 | 11 (7) | 1 (2) | 0 | 0 | 2 | |||
K_Bowie | 19 | 1 | 7 | 11 | 22 | 27 | 300 | 523 | 10 | 640 | 43 | 0 | 0 (0) | 0 | 0 | 5 | 2 (2) | 1 (0) | 0 | 0 | 0 | |||
S_Shoretire | 19 | 1 | 7 | 12 | 22 | 22 | 300 | 975 | 26 | 186 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
R_Mathurin | 19 | 1 | 8 | 12 | 21 | 21 | 300 | 220 | 230 | 808 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old 1; No of Players 21 (GK: 2, DF: 6, MF: 7, FW: 6); Average Team Rating Defence: 28.17 Midfield: 27.00 Attack: 25.67;