Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L_Campbell | 18 | 31 | 1 | 1 | 1 | 28 | 373 | 300 | 300 | 300 | 1140 | 1 | 80 (18) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 2 | |||
C_Setford | 20 | 29 | 1 | 1 | 1 | 28 | 632 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
S_Brits | 17 | 26 | 1 | 1 | 1 | 23 | 90 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
T_Curd | 17 | 23 | 1 | 1 | 1 | 24 | 766 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
K_Wilson | 18 | 1 | 29 | 12 | 8 | 23 | 300 | 532 | 445 | 184 | 697 | 1 | 0 (0) | 8 | 2 | 5 | 12 (10) | 2 (0) | 0 | 0 | 4 | |||
L_Shahar | 17 | 1 | 29 | 12 | 10 | 23 | 300 | 393 | 82 | 577 | 689 | 0 | 0 (0) | 10 | 6 | 1 | 12 (0) | 0 (0) | 0 | 0 | 2 | |||
S_Olagunju | 17 | 1 | 29 | 13 | 7 | 29 | 300 | 316 | 21 | 765 | 636 | 0 | 0 (0) | 12 | 5 | 0 | 8 (0) | 0 (2) | 0 | 0 | 2 | |||
J_Acheampong | 17 | 1 | 29 | 11 | 6 | 28 | 300 | 157 | 301 | 196 | 943 | 0 | 0 (0) | 11 | 5 | 4 | 11 (0) | 0 (1) | 0 | 0 | 10 | |||
G_Antwi | 16 | 1 | 28 | 12 | 4 | 31 | 300 | 538 | 102 | 623 | 693 | 0 | 0 (0) | 12 | 5 | 0 | 11 (0) | 0 (1) | 0 | 0 | 12 | |||
J_Clarridge | 19 | 1 | 24 | 12 | 8 | 24 | 300 | 621 | 35 | 766 | 410 | 0 | 0 (0) | 7 | 1 | 2 | 9 (9) | 1 (0) | 0 | 0 | 0 | |||
J_Bauress | 18 | 1 | 11 | 29 | 11 | 30 | 300 | 360 | 986 | 249 | 413 | 0 | 0 (0) | 2 | 5 | 1 | 6 (2) | 0 (0) | 0 | 0 | 4 | |||
L_Castledine | 18 | 1 | 9 | 28 | 12 | 25 | 300 | 954 | 795 | 255 | 376 | 0 | 0 (0) | 1 | 6 | 3 | 10 (7) | 0 (0) | 0 | 0 | 2 | |||
C_Allen | 17 | 1 | 9 | 28 | 13 | 29 | 300 | 391 | 621 | 616 | 870 | 1 | 0 (0) | 4 | 10 | 13 | 11 (0) | 3 (1) | 0 | 0 | 4 | |||
Y_Idrissi | 16 | 1 | 11 | 28 | 8 | 26 | 300 | 166 | 226 | 699 | 1031 | 1 | 0 (0) | 7 | 18 | 2 | 12 (0) | 0 (3) | 0 | 0 | 4 | |||
O_Harrison | 16 | 1 | 12 | 28 | 8 | 23 | 300 | 147 | 138 | 692 | 1044 | 0 | 0 (0) | 4 | 11 | 2 | 11 (0) | 0 (1) | 0 | 0 | 6 | |||
R_K-McQueen | 15 | 1 | 10 | 28 | 10 | 21 | 300 | 368 | 119 | 291 | 1048 | 0 | 0 (0) | 4 | 12 | 1 | 11 (0) | 0 (1) | 0 | 0 | 2 | |||
G_Hall | 19 | 1 | 9 | 27 | 10 | 24 | 300 | 558 | 601 | 757 | 149 | 0 | 0 (0) | 1 | 3 | 2 | 3 (3) | 0 (0) | 0 | 0 | 2 | |||
C_Cosgrove | 18 | 1 | 10 | 24 | 10 | 33 | 300 | 582 | 108 | 693 | 21 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
T_Williams | 18 | 1 | 10 | 23 | 8 | 25 | 300 | 640 | 650 | 564 | 92 | 0 | 0 (0) | 1 | 0 | 0 | 3 (3) | 0 (0) | 0 | 0 | 0 | |||
R_Stutter | 18 | 1 | 7 | 13 | 31 | 25 | 300 | 968 | 228 | 985 | 1069 | 1 | 0 (0) | 0 | 5 | 32 | 12 (0) | 5 (0) | 0 | 0 | 2 | |||
A_Ampah | 17 | 1 | 6 | 12 | 31 | 28 | 300 | 654 | 834 | 278 | 597 | 0 | 0 (0) | 0 | 4 | 20 | 8 (0) | 2 (0) | 0 | 0 | 20 | |||
J_Tauriainen | 19 | 1 | 8 | 13 | 30 | 25 | 300 | 495 | 685 | 242 | 462 | 0 | 0 (0) | 2 | 0 | 14 | 11 (7) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 4, DF: 6, MF: 9, FW: 3); Average Team Rating Defence: 28.00 Midfield: 27.00 Attack: 30.67;