Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J_Khoshaba | 16 | 29 | 1 | 1 | 1 | 25 | 565 | 300 | 300 | 300 | 1139 | 0 | 72 (36) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 2 | |||
T_Grant | 18 | 28 | 1 | 1 | 1 | 22 | 461 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
H_Fisher | 19 | 22 | 1 | 1 | 1 | 23 | 400 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
A_Doy | 18 | 1 | 29 | 12 | 8 | 23 | 300 | 607 | 545 | 221 | 951 | 0 | 0 (0) | 15 | 10 | 13 | 10 (0) | 1 (0) | 0 | 0 | 6 | |||
A_Debono | 17 | 1 | 29 | 12 | 7 | 22 | 300 | 209 | 683 | 606 | 951 | 0 | 0 (0) | 11 | 9 | 3 | 10 (0) | 0 (0) | 0 | 0 | 2 | |||
C_Diakite | 15 | 1 | 27 | 11 | 6 | 29 | 300 | 856 | 316 | 300 | 1029 | 0 | 0 (0) | 14 | 4 | 6 | 11 (0) | 0 (0) | 0 | 0 | 14 | |||
A_McWilliams | 16 | 1 | 27 | 11 | 4 | 25 | 300 | 655 | 904 | 649 | 1139 | 0 | 0 (0) | 17 | 3 | 4 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
L_Egan | 22 | 1 | 24 | 10 | 7 | 23 | 300 | 915 | 207 | 805 | 283 | 0 | 0 (0) | 1 | 3 | 0 | 3 (0) | 0 (0) | 0 | 0 | 0 | |||
S_Mazzaferro | 21 | 1 | 24 | 12 | 8 | 24 | 300 | 728 | 97 | 446 | 188 | 0 | 0 (0) | 0 | 1 | 2 | 2 (0) | 0 (0) | 0 | 0 | 0 | |||
T_Jones | 18 | 1 | 9 | 29 | 12 | 29 | 300 | 442 | 368 | 425 | 951 | 0 | 0 (0) | 3 | 14 | 8 | 10 (0) | 1 (1) | 0 | 0 | 4 | |||
M_Wigley | 19 | 1 | 10 | 29 | 13 | 25 | 300 | 452 | 125 | 773 | 951 | 1 | 0 (0) | 0 | 29 | 6 | 10 (0) | 0 (1) | 0 | 0 | 4 | |||
R_Donnelly | 17 | 1 | 11 | 28 | 9 | 29 | 300 | 614 | 504 | 636 | 785 | 0 | 0 (0) | 1 | 15 | 6 | 9 (0) | 0 (1) | 0 | 0 | 12 | |||
A_Coomer | 19 | 1 | 13 | 28 | 10 | 25 | 300 | 140 | 460 | 442 | 951 | 0 | 0 (0) | 3 | 21 | 7 | 10 (0) | 0 (0) | 0 | 0 | 6 | |||
C_Ashford | 19 | 1 | 12 | 27 | 9 | 21 | 300 | 801 | 445 | 123 | 280 | 0 | 0 (0) | 0 | 8 | 4 | 3 (0) | 0 (0) | 0 | 0 | 2 | |||
M_Sissoko | 34 | 1 | 11 | 25 | 12 | 27 | 300 | 599 | 111 | 89 | 151 | 0 | 0 (0) | 1 | 0 | 0 | 2 (0) | 0 (0) | 0 | 0 | 10 | |||
R_Colwill | 21 | 1 | 9 | 24 | 12 | 25 | 300 | 790 | 670 | 795 | 188 | 0 | 0 (0) | 1 | 1 | 0 | 2 (0) | 0 (0) | 0 | 0 | 0 | |||
O_Akgun | 21 | 1 | 4 | 20 | 10 | 21 | 300 | 458 | 253 | 746 | 188 | 0 | 0 (0) | 0 | 4 | 1 | 2 (0) | 0 (1) | 0 | 0 | 0 | |||
R_Schwank | 19 | 1 | 8 | 13 | 31 | 25 | 300 | 834 | 513 | 346 | 951 | 1 | 0 (0) | 2 | 2 | 23 | 10 (0) | 3 (1) | 0 | 0 | 4 | |||
D_Ola | 17 | 1 | 6 | 12 | 30 | 29 | 300 | 604 | 644 | 584 | 557 | 0 | 0 (0) | 1 | 3 | 20 | 6 (0) | 0 (1) | 0 | 0 | 4 | |||
K_Williams | 22 | 1 | 3 | 9 | 24 | 18 | 300 | 852 | 233 | 89 | 394 | 0 | 0 (0) | 0 | 1 | 11 | 5 (1) | 1 (0) | 0 | 0 | 0 | |||
D_Omilabu | 21 | 1 | 8 | 12 | 22 | 20 | 300 | 697 | 717 | 753 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
R_A-Knott | 21 | 1 | 8 | 12 | 21 | 30 | 300 | 459 | 539 | 838 | 188 | 0 | 0 (0) | 0 | 1 | 2 | 2 (0) | 0 (0) | 0 | 0 | 0 | |||
C_Eze | 19 | 1 | 7 | 11 | 21 | 28 | 300 | 803 | 963 | 548 | 188 | 0 | 0 (0) | 0 | 0 | 4 | 2 (0) | 1 (0) | 0 | 0 | 0 |
Average age 20; Players over 21 years old 3; No of Players 23 (GK: 3, DF: 6, MF: 8, FW: 6); Average Team Rating Defence: 26.67 Midfield: 26.25 Attack: 24.83;