Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L_Shala | 19 | 30 | 1 | 1 | 1 | 25 | 630 | 300 | 300 | 300 | 504 | 0 | 32 (9) | 0 | 0 | 0 | 6 (0) | 0 (0) | 1 | 0 | 2 | |||
H_Upstell | 17 | 28 | 1 | 1 | 1 | 28 | 934 | 300 | 300 | 300 | 642 | 0 | 34 (10) | 0 | 0 | 0 | 7 (1) | 0 (0) | 0 | 0 | 0 | |||
L_Kelly | 27 | 19 | 1 | 1 | 1 | 28 | 584 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
H_Ogunneye | 18 | 1 | 30 | 11 | 5 | 31 | 300 | 537 | 14 | 501 | 808 | 1 | 0 (0) | 11 | 4 | 4 | 9 (0) | 1 (0) | 0 | 0 | 0 | |||
A_Chaplin | 18 | 1 | 30 | 9 | 5 | 22 | 300 | 128 | 808 | 426 | 901 | 0 | 0 (0) | 24 | 5 | 5 | 11 (3) | 0 (0) | 0 | 0 | 4 | |||
E_Jones | 18 | 1 | 29 | 12 | 10 | 25 | 300 | 900 | 817 | 455 | 709 | 0 | 0 (0) | 10 | 8 | 3 | 8 (0) | 0 (1) | 0 | 0 | 10 | |||
L_Samuel | 17 | 1 | 29 | 11 | 6 | 21 | 300 | 238 | 561 | 252 | 763 | 0 | 0 (0) | 11 | 8 | 2 | 8 (0) | 1 (0) | 0 | 0 | 4 | |||
G_Sambou | 15 | 1 | 28 | 10 | 6 | 20 | 300 | 293 | 383 | 334 | 718 | 0 | 0 (0) | 9 | 6 | 3 | 9 (1) | 0 (1) | 0 | 0 | 2 | |||
J_Waldron | 18 | 1 | 27 | 12 | 7 | 28 | 300 | 726 | 860 | 952 | 669 | 0 | 0 (0) | 5 | 5 | 4 | 7 (1) | 0 (0) | 0 | 0 | 2 | |||
H_Hudson | 22 | 1 | 24 | 11 | 4 | 20 | 300 | 358 | 26 | 618 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
B_Heaps | 18 | 1 | 12 | 30 | 10 | 25 | 300 | 953 | 426 | 437 | 960 | 0 | 0 (0) | 1 | 20 | 11 | 12 (2) | 0 (2) | 0 | 0 | 2 | |||
A_Roberts | 18 | 1 | 9 | 30 | 12 | 24 | 300 | 227 | 168 | 972 | 862 | 1 | 0 (0) | 2 | 16 | 15 | 11 (2) | 2 (3) | 0 | 0 | 2 | |||
T_Dibling | 17 | 1 | 8 | 29 | 11 | 19 | 300 | 351 | 442 | 718 | 935 | 0 | 0 (0) | 1 | 15 | 6 | 12 (2) | 1 (1) | 0 | 0 | 0 | |||
J_Fitzgerald | 17 | 1 | 13 | 29 | 10 | 24 | 300 | 12 | 418 | 983 | 812 | 0 | 0 (0) | 0 | 22 | 7 | 10 (1) | 0 (2) | 0 | 0 | 0 | |||
J_Blanco | 16 | 1 | 8 | 27 | 11 | 21 | 300 | 678 | 478 | 692 | 841 | 1 | 0 (0) | 2 | 16 | 9 | 11 (3) | 2 (2) | 0 | 0 | 0 | |||
J_Anderson | 21 | 1 | 8 | 24 | 10 | 29 | 300 | 764 | 840 | 992 | 195 | 0 | 0 (0) | 0 | 2 | 1 | 2 (0) | 0 (0) | 0 | 0 | 2 | |||
S_McKinstry | 21 | 1 | 12 | 20 | 7 | 30 | 300 | 761 | 566 | 794 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
W_Merry | 18 | 1 | 8 | 13 | 32 | 21 | 300 | 554 | 664 | 74 | 807 | 2 | 0 (0) | 0 | 1 | 31 | 9 (0) | 8 (0) | 0 | 0 | 4 | |||
M_Sesay | 17 | 1 | 6 | 12 | 31 | 26 | 300 | 622 | 792 | 279 | 763 | 1 | 0 (0) | 1 | 2 | 20 | 8 (0) | 2 (1) | 0 | 0 | 2 | |||
R_Davies | 18 | 1 | 8 | 11 | 29 | 23 | 300 | 140 | 930 | 311 | 436 | 0 | 0 (0) | 3 | 0 | 18 | 5 (1) | 1 (0) | 0 | 0 | 4 | |||
R_Kolli | 18 | 1 | 7 | 12 | 28 | 29 | 300 | 900 | 91 | 804 | 222 | 0 | 0 (0) | 0 | 2 | 9 | 3 (0) | 2 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old 2; No of Players 21 (GK: 3, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 28.14 Midfield: 27.00 Attack: 30.00;