Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_Bullen | 16 | 32 | 1 | 1 | 1 | 25 | 123 | 300 | 300 | 300 | 1143 | 0 | 52 (21) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
I_Radu | 26 | 29 | 1 | 1 | 1 | 24 | 853 | 300 | 300 | 300 | 14 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
J_Roswell | 17 | 1 | 31 | 12 | 8 | 30 | 300 | 263 | 770 | 298 | 969 | 0 | 0 (0) | 10 | 6 | 6 | 12 (0) | 2 (0) | 0 | 0 | 0 | |||
C_Small | 17 | 1 | 30 | 12 | 6 | 21 | 300 | 483 | 343 | 359 | 793 | 1 | 0 (0) | 9 | 5 | 3 | 10 (0) | 0 (2) | 0 | 0 | 2 | |||
S_Amissah | 16 | 1 | 28 | 9 | 4 | 25 | 300 | 924 | 814 | 642 | 739 | 0 | 0 (0) | 8 | 5 | 4 | 10 (3) | 1 (1) | 0 | 0 | 2 | |||
J_Owen | 17 | 1 | 28 | 11 | 4 | 28 | 300 | 625 | 380 | 340 | 529 | 0 | 0 (0) | 7 | 4 | 0 | 7 (2) | 0 (0) | 0 | 0 | 0 | |||
C_Mthunzi | 16 | 1 | 28 | 12 | 7 | 29 | 300 | 539 | 763 | 707 | 877 | 0 | 0 (0) | 10 | 3 | 0 | 12 (4) | 0 (0) | 0 | 0 | 2 | |||
D_Headley | 16 | 1 | 27 | 9 | 12 | 22 | 300 | 550 | 300 | 719 | 617 | 0 | 0 (0) | 4 | 3 | 5 | 10 (4) | 1 (0) | 0 | 0 | 10 | |||
S_Sackey | 18 | 1 | 14 | 31 | 15 | 21 | 300 | 754 | 721 | 816 | 887 | 1 | 0 (0) | 3 | 19 | 7 | 12 (3) | 1 (3) | 0 | 0 | 4 | |||
Y_Owusu | 17 | 1 | 16 | 31 | 9 | 24 | 300 | 517 | 469 | 564 | 984 | 1 | 0 (0) | 1 | 24 | 6 | 12 (0) | 1 (1) | 0 | 0 | 2 | |||
A_Tuck | 17 | 1 | 14 | 29 | 12 | 28 | 300 | 13 | 793 | 510 | 766 | 0 | 0 (0) | 1 | 14 | 5 | 11 (3) | 0 (4) | 0 | 0 | 12 | |||
D_Barton | 18 | 1 | 12 | 29 | 10 | 26 | 300 | 751 | 461 | 679 | 496 | 0 | 0 (0) | 1 | 6 | 5 | 10 (5) | 0 (0) | 0 | 0 | 0 | |||
H_Hamid | 16 | 1 | 9 | 28 | 9 | 25 | 300 | 708 | 418 | 706 | 515 | 0 | 0 (0) | 0 | 7 | 2 | 9 (5) | 1 (0) | 0 | 0 | 0 | |||
F_Gorman | 16 | 1 | 11 | 26 | 12 | 32 | 300 | 300 | 200 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
S_Perkins | 18 | 1 | 8 | 22 | 11 | 24 | 300 | 114 | 440 | 264 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
Z_Marsh | 18 | 1 | 9 | 14 | 32 | 29 | 300 | 244 | 364 | 547 | 960 | 1 | 0 (0) | 3 | 2 | 26 | 12 (1) | 6 (0) | 0 | 0 | 4 | |||
S_Finch | 18 | 1 | 8 | 12 | 32 | 29 | 300 | 391 | 711 | 187 | 914 | 1 | 0 (0) | 1 | 4 | 23 | 12 (2) | 4 (0) | 0 | 0 | 6 | |||
F_Day | 15 | 1 | 6 | 10 | 30 | 29 | 300 | 308 | 308 | 213 | 447 | 0 | 0 (0) | 1 | 2 | 17 | 12 (9) | 2 (0) | 0 | 0 | 2 | |||
A_Rodriguez | 16 | 1 | 10 | 13 | 30 | 30 | 300 | 555 | 765 | 75 | 516 | 2 | 0 (0) | 2 | 4 | 7 | 9 (3) | 2 (1) | 0 | 0 | 0 | |||
C_Osmand | 18 | 1 | 3 | 11 | 24 | 18 | 300 | 425 | 435 | 781 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old 1; No of Players 20 (GK: 2, DF: 6, MF: 7, FW: 5); Average Team Rating Defence: 28.67 Midfield: 28.00 Attack: 29.60;