Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Warren | 17 | 31 | 1 | 1 | 1 | 29 | 477 | 300 | 300 | 300 | 1137 | 0 | 67 (10) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
G_Long | 30 | 29 | 1 | 1 | 1 | 24 | 528 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
J_Davidson | 18 | 1 | 31 | 14 | 6 | 21 | 300 | 707 | 535 | 978 | 893 | 0 | 0 (0) | 11 | 5 | 4 | 11 (0) | 0 (0) | 0 | 0 | 10 | |||
N_Giblin | 18 | 1 | 30 | 12 | 8 | 24 | 300 | 407 | 716 | 313 | 971 | 0 | 0 (0) | 15 | 6 | 10 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
S_Godden | 18 | 1 | 29 | 12 | 8 | 24 | 258 | 593 | 351 | 99 | 607 | 0 | 0 (0) | 7 | 1 | 4 | 9 (3) | 0 (1) | 0 | 0 | 0 | |||
C_Pinnington | 17 | 1 | 29 | 12 | 7 | 24 | 300 | 88 | 771 | 603 | 782 | 0 | 0 (0) | 9 | 7 | 3 | 12 (3) | 0 (0) | 0 | 0 | 4 | |||
A_Nallo | 17 | 1 | 28 | 12 | 7 | 27 | 300 | 866 | 776 | 670 | 714 | 1 | 0 (0) | 11 | 4 | 4 | 11 (4) | 0 (1) | 0 | 0 | 2 | |||
S_Lonmeni | 16 | 1 | 27 | 10 | 4 | 27 | 300 | 521 | 716 | 594 | 494 | 0 | 0 (0) | 4 | 7 | 1 | 11 (8) | 0 (0) | 0 | 0 | 2 | |||
J_Sinclair | 17 | 1 | 25 | 13 | 5 | 25 | 300 | 334 | 73 | 858 | 24 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
Bobby_Clark | 18 | 1 | 12 | 30 | 15 | 24 | 300 | 73 | 410 | 44 | 936 | 0 | 0 (0) | 3 | 22 | 7 | 12 (2) | 1 (1) | 0 | 0 | 0 | |||
J_McConnell | 18 | 1 | 15 | 30 | 12 | 27 | 300 | 46 | 156 | 220 | 809 | 1 | 0 (0) | 2 | 14 | 6 | 11 (2) | 2 (1) | 0 | 0 | 10 | |||
E_Airoboma | 16 | 1 | 13 | 28 | 9 | 26 | 300 | 27 | 735 | 761 | 909 | 0 | 0 (0) | 1 | 19 | 6 | 11 (0) | 0 (1) | 0 | 0 | 14 | |||
F_Billings | 15 | 1 | 10 | 28 | 10 | 25 | 300 | 318 | 139 | 319 | 771 | 0 | 0 (0) | 1 | 14 | 5 | 10 (1) | 0 (0) | 0 | 0 | 2 | |||
T_Nyoni | 16 | 1 | 4 | 27 | 12 | 25 | 300 | 641 | 611 | 974 | 785 | 0 | 0 (0) | 1 | 19 | 7 | 12 (5) | 0 (1) | 0 | 0 | 0 | |||
H_Pitcher | 18 | 1 | 11 | 27 | 9 | 25 | 300 | 574 | 144 | 468 | 44 | 0 | 0 (0) | 0 | 3 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | |||
J_Upton | 16 | 1 | 12 | 26 | 8 | 28 | 300 | 320 | 210 | 309 | 257 | 0 | 0 (0) | 1 | 1 | 1 | 5 (3) | 0 (0) | 0 | 0 | 0 | |||
J_Danns | 18 | 1 | 7 | 13 | 33 | 25 | 300 | 997 | 687 | 552 | 1008 | 1 | 0 (0) | 3 | 1 | 43 | 12 (0) | 5 (0) | 0 | 0 | 6 | |||
B_Dipepa | 17 | 1 | 10 | 13 | 31 | 26 | 300 | 805 | 745 | 420 | 984 | 2 | 0 (0) | 5 | 4 | 37 | 12 (0) | 6 (0) | 0 | 0 | 0 | |||
C_D-McDonald | 16 | 1 | 4 | 11 | 28 | 25 | 300 | 455 | 555 | 688 | 282 | 0 | 0 (0) | 1 | 0 | 11 | 12 (12) | 1 (0) | 0 | 0 | 0 | |||
J_Fuller | 18 | 1 | 3 | 12 | 25 | 18 | 300 | 405 | 415 | 545 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old 1; No of Players 20 (GK: 2, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 28.43 Midfield: 28.00 Attack: 29.25;