Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D_Ombang | 18 | 31 | 1 | 1 | 1 | 25 | 176 | 300 | 300 | 300 | 1134 | 0 | 70 (24) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
A_Ramsdale | 26 | 27 | 1 | 1 | 1 | 22 | 964 | 300 | 300 | 300 | 23 | 0 | 0 (0) | 0 | 0 | 0 | 1 (2) | 0 (0) | 0 | 0 | 0 | |||
J_Richards | 18 | 1 | 29 | 13 | 8 | 23 | 300 | 712 | 617 | 582 | 660 | 0 | 0 (0) | 8 | 3 | 2 | 9 (3) | 2 (0) | 0 | 0 | 0 | |||
T_Patterson | 18 | 1 | 29 | 13 | 8 | 28 | 300 | 578 | 36 | 498 | 633 | 0 | 0 (0) | 7 | 1 | 5 | 8 (2) | 0 (0) | 0 | 0 | 0 | |||
D_Toulson | 18 | 1 | 29 | 12 | 8 | 29 | 300 | 206 | 193 | 23 | 651 | 0 | 0 (0) | 10 | 2 | 4 | 8 (2) | 0 (0) | 0 | 0 | 0 | |||
G_King | 17 | 1 | 28 | 12 | 9 | 27 | 300 | 735 | 738 | 105 | 695 | 0 | 0 (0) | 7 | 7 | 3 | 8 (1) | 1 (1) | 0 | 0 | 0 | |||
O_Morgan | 17 | 1 | 28 | 12 | 7 | 28 | 300 | 670 | 680 | 543 | 598 | 0 | 0 (0) | 10 | 3 | 2 | 7 (1) | 0 (1) | 0 | 0 | 0 | |||
W_Forrester | 21 | 1 | 25 | 11 | 7 | 20 | 300 | 409 | 84 | 520 | 630 | 0 | 0 (0) | 6 | 3 | 3 | 7 (0) | 0 (0) | 0 | 0 | 0 | |||
L_Shipley | 19 | 1 | 24 | 11 | 8 | 30 | 300 | 213 | 505 | 370 | 395 | 0 | 0 (0) | 6 | 3 | 3 | 7 (0) | 1 (0) | 5 | 0 | 10 | |||
V_Livramento | 21 | 1 | 23 | 12 | 5 | 32 | 300 | 521 | 859 | 739 | 282 | 0 | 0 (0) | 3 | 1 | 0 | 4 (0) | 0 (0) | 0 | 0 | 0 | |||
R_Donovan | 18 | 1 | 10 | 29 | 12 | 31 | 300 | 800 | 340 | 736 | 593 | 0 | 0 (0) | 5 | 3 | 6 | 7 (1) | 0 (1) | 0 | 0 | 0 | |||
J_Gibbard | 18 | 1 | 9 | 29 | 13 | 24 | 300 | 132 | 203 | 431 | 650 | 0 | 0 (0) | 0 | 18 | 14 | 8 (2) | 0 (1) | 0 | 0 | 4 | |||
C_Douglas | 18 | 1 | 8 | 28 | 12 | 29 | 300 | 999 | 219 | 170 | 521 | 0 | 0 (0) | 1 | 7 | 15 | 6 (0) | 2 (1) | 0 | 0 | 2 | |||
D_Brockie | 17 | 1 | 11 | 28 | 9 | 28 | 300 | 618 | 188 | 556 | 416 | 0 | 0 (0) | 1 | 9 | 4 | 6 (2) | 0 (0) | 0 | 0 | 2 | |||
L_Talla | 18 | 1 | 12 | 28 | 9 | 25 | 300 | 181 | 152 | 484 | 686 | 0 | 0 (0) | 8 | 14 | 0 | 9 (1) | 0 (1) | 6 | 0 | 2 | |||
J_McDonald | 17 | 1 | 9 | 27 | 13 | 29 | 300 | 534 | 404 | 548 | 533 | 0 | 0 (0) | 0 | 6 | 3 | 6 (0) | 1 (0) | 0 | 0 | 0 | |||
H_de_Lisle | 15 | 1 | 9 | 27 | 11 | 21 | 300 | 388 | 248 | 347 | 440 | 0 | 0 (0) | 3 | 11 | 1 | 6 (1) | 1 (1) | 0 | 0 | 2 | |||
S_Chambers | 16 | 1 | 7 | 26 | 10 | 25 | 300 | 619 | 209 | 535 | 444 | 0 | 0 (0) | 1 | 7 | 0 | 7 (3) | 0 (1) | 0 | 0 | 0 | |||
M_Carson | 19 | 1 | 9 | 24 | 12 | 21 | 300 | 311 | 133 | 178 | 237 | 0 | 0 (0) | 0 | 7 | 3 | 3 (0) | 1 (1) | 0 | 0 | 0 | |||
M_Warhurst | 18 | 1 | 8 | 12 | 32 | 27 | 300 | 595 | 735 | 466 | 749 | 0 | 0 (0) | 0 | 4 | 21 | 12 (0) | 3 (0) | 0 | 0 | 0 | |||
L_Pirie | 17 | 1 | 6 | 12 | 30 | 27 | 300 | 575 | 655 | 483 | 527 | 1 | 0 (0) | 1 | 0 | 15 | 7 (2) | 2 (0) | 0 | 0 | 0 | |||
K_Kasukumya | 17 | 1 | 6 | 12 | 30 | 27 | 300 | 532 | 632 | 331 | 548 | 0 | 0 (0) | 1 | 3 | 7 | 8 (4) | 2 (0) | 0 | 0 | 2 | |||
L_Fletcher | 17 | 1 | 9 | 13 | 30 | 27 | 300 | 8 | 478 | 29 | 248 | 0 | 0 (0) | 0 | 1 | 2 | 7 (6) | 0 (1) | 0 | 0 | 0 | |||
N_Madueke | 20 | 1 | 8 | 12 | 25 | 28 | 300 | 708 | 553 | 421 | 94 | 0 | 0 (0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old 1; No of Players 24 (GK: 2, DF: 8, MF: 9, FW: 5); Average Team Rating Defence: 26.88 Midfield: 27.33 Attack: 29.40;