Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M_Maignan | 29 | ![]() | 34 | 1 | 1 | 1 | 24 | 891 | 300 | 300 | 300 | 858 | 0 | 56 (13) | 0 | 0 | 0 | 9 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Sportiello | 32 | ![]() | 32 | 1 | 1 | 1 | 28 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Torriani | 19 | ![]() | 31 | 1 | 1 | 1 | 21 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
T_Hernandez | 27 | ![]() | 1 | 33 | 14 | 9 | 28 | 300 | 74 | 733 | 531 | 582 | 0 | 0 (0) | 8 | 2 | 4 | 7 (1) | 0 (0) | 0 | 0 | 2 | ||
M_Thiaw | 23 | ![]() | 1 | 32 | 12 | 10 | 33 | 300 | 818 | 328 | 298 | 535 | 0 | 0 (0) | 6 | 3 | 0 | 6 (0) | 0 (0) | 0 | 0 | 2 | ||
S_Pavlovic | 23 | ![]() | 1 | 32 | 11 | 8 | 24 | 300 | 600 | 545 | 305 | 450 | 0 | 0 (0) | 4 | 4 | 0 | 6 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Calabria | 27 | ![]() | 1 | 32 | 13 | 9 | 21 | 300 | 495 | 765 | 721 | 503 | 0 | 0 (0) | 9 | 5 | 2 | 6 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Florenzi | 33 | ![]() | 1 | 31 | 15 | 10 | 27 | 300 | 813 | 783 | 708 | 528 | 0 | 0 (0) | 6 | 8 | 3 | 7 (3) | 0 (1) | 4 | 0 | 2 | ||
M_Gabbia | 25 | ![]() | 1 | 31 | 12 | 8 | 30 | 300 | 820 | 560 | 309 | 459 | 0 | 0 (0) | 6 | 6 | 1 | 6 (2) | 0 (0) | 0 | 0 | 0 | ||
F_Terracciano | 21 | ![]() | 1 | 30 | 14 | 7 | 31 | 300 | 782 | 262 | 676 | 233 | 0 | 0 (0) | 6 | 0 | 2 | 3 (0) | 0 (0) | 0 | 0 | 10 | ||
A_Jimenez | 19 | ![]() | 1 | 30 | 13 | 10 | 23 | 300 | 740 | 300 | 309 | 224 | 0 | 0 (0) | 2 | 0 | 3 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
R_Leao | 25 | ![]() | 1 | 10 | 33 | 16 | 24 | 300 | 340 | 610 | 600 | 656 | 1 | 0 (0) | 2 | 10 | 12 | 8 (1) | 1 (1) | 0 | 0 | 0 | ||
Y_Fofana | 25 | ![]() | 1 | 15 | 32 | 12 | 24 | 300 | 310 | 940 | 714 | 549 | 0 | 0 (0) | 1 | 25 | 4 | 6 (0) | 0 (0) | 0 | 0 | 10 | ||
T_Reijnders | 26 | ![]() | 1 | 13 | 32 | 13 | 29 | 300 | 500 | 690 | 533 | 579 | 0 | 0 (0) | 0 | 17 | 5 | 7 (1) | 0 (2) | 0 | 0 | 0 | ||
R_L-Cheek | 28 | ![]() | 1 | 12 | 31 | 14 | 24 | 300 | 338 | 778 | 735 | 555 | 0 | 0 (0) | 2 | 8 | 5 | 8 (3) | 1 (0) | 0 | 0 | 2 | ||
I_Bennacer | 26 | ![]() | 1 | 14 | 31 | 11 | 33 | 300 | 370 | 750 | 530 | 447 | 0 | 0 (0) | 4 | 5 | 4 | 6 (1) | 1 (1) | 0 | 0 | 0 | ||
K_Zeroli | 19 | ![]() | 1 | 12 | 31 | 12 | 28 | 300 | 325 | 335 | 342 | 264 | 0 | 0 (0) | 1 | 3 | 3 | 3 (0) | 1 (0) | 0 | 0 | 10 | ||
M_Liberali | 17 | ![]() | 1 | 10 | 30 | 13 | 22 | 300 | 315 | 735 | 515 | 218 | 0 | 0 (0) | 0 | 2 | 0 | 3 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Jovic | 26 | ![]() | 1 | 9 | 15 | 35 | 24 | 300 | 313 | 363 | 137 | 627 | 1 | 0 (0) | 0 | 5 | 26 | 8 (2) | 4 (0) | 0 | 0 | 2 | ||
S_Chukwueze | 25 | ![]() | 1 | 10 | 16 | 34 | 23 | 300 | 315 | 715 | 868 | 604 | 1 | 0 (0) | 1 | 2 | 23 | 7 (1) | 2 (0) | 0 | 0 | 0 | ||
N_Okafor | 24 | ![]() | 1 | 8 | 14 | 33 | 25 | 300 | 300 | 350 | 746 | 268 | 1 | 0 (0) | 0 | 4 | 6 | 4 (1) | 1 (1) | 0 | 0 | 0 | ||
F_Camarda | 16 | ![]() | 1 | 6 | 13 | 33 | 30 | 300 | 298 | 298 | 347 | 254 | 0 | 0 (0) | 0 | 0 | 5 | 3 (0) | 1 (0) | 0 | 0 | 2 |
Average age 24; No of Players 22 (GK: 3, DF: 8, MF: 7, FW: 4); Average Team Rating Defence: 31.38 Midfield: 31.43 Attack: 33.75;