Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J_Martinez | 26 | ![]() | 35 | 1 | 1 | 1 | 27 | 71 | 300 | 300 | 300 | 633 | 0 | 32 (5) | 0 | 0 | 0 | 7 (0) | 0 (0) | 0 | 0 | 0 | ||
Y_Sommer | 35 | ![]() | 34 | 1 | 1 | 1 | 21 | 300 | 300 | 300 | 300 | 30 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
A_Radu | 27 | ![]() | 32 | 1 | 1 | 1 | 29 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Bastoni | 25 | ![]() | 1 | 33 | 12 | 9 | 32 | 300 | 376 | 306 | 323 | 439 | 0 | 0 (0) | 4 | 1 | 5 | 6 (0) | 0 (0) | 0 | 0 | 4 | ||
F_Dimarco | 26 | ![]() | 1 | 33 | 14 | 7 | 21 | 300 | 115 | 355 | 315 | 100 | 0 | 0 (0) | 0 | 3 | 0 | 2 (0) | 0 (1) | 0 | 0 | 0 | ||
B_Pavard | 28 | ![]() | 1 | 32 | 13 | 10 | 28 | 300 | 865 | 585 | 314 | 483 | 1 | 0 (0) | 8 | 7 | 1 | 6 (1) | 0 (1) | 0 | 0 | 10 | ||
Y_Bisseck | 23 | ![]() | 1 | 32 | 12 | 10 | 25 | 300 | 595 | 340 | 303 | 472 | 0 | 0 (0) | 4 | 4 | 1 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Dumfries | 28 | ![]() | 1 | 32 | 15 | 7 | 28 | 300 | 420 | 760 | 723 | 383 | 0 | 0 (0) | 5 | 4 | 1 | 6 (2) | 0 (0) | 0 | 0 | 10 | ||
S_de_Vrij | 32 | ![]() | 1 | 32 | 13 | 11 | 34 | 300 | 430 | 690 | 311 | 521 | 0 | 0 (0) | 7 | 0 | 3 | 6 (1) | 0 (0) | 0 | 0 | 0 | ||
F_Acerbi | 36 | ![]() | 1 | 31 | 11 | 11 | 37 | 300 | 608 | 543 | 549 | 379 | 0 | 0 (0) | 4 | 2 | 4 | 4 (0) | 0 (1) | 0 | 0 | 2 | ||
M_Darmian | 34 | ![]() | 1 | 31 | 14 | 8 | 24 | 300 | 300 | 710 | 300 | 37 | 0 | 0 (0) | 0 | 1 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
C_Augusto | 25 | ![]() | 1 | 30 | 15 | 6 | 20 | 300 | 700 | 310 | 306 | 17 | 0 | 0 (0) | 0 | 1 | 2 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
T_Palacios | 21 | ![]() | 1 | 30 | 12 | 10 | 27 | 300 | 715 | 500 | 300 | 39 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
H_Calhanoglu | 30 | ![]() | 1 | 14 | 33 | 14 | 23 | 300 | 715 | 275 | 746 | 566 | 1 | 0 (0) | 0 | 14 | 5 | 7 (0) | 1 (2) | 0 | 0 | 0 | ||
D_Frattesi | 25 | ![]() | 1 | 14 | 32 | 13 | 28 | 300 | 538 | 818 | 528 | 510 | 0 | 0 (0) | 2 | 12 | 4 | 7 (1) | 0 (0) | 0 | 0 | 2 | ||
K_Asllani | 22 | ![]() | 1 | 15 | 32 | 11 | 32 | 300 | 798 | 728 | 310 | 477 | 0 | 0 (0) | 5 | 2 | 2 | 5 (0) | 0 (1) | 0 | 0 | 2 | ||
H_Mkhitaryan | 35 | ![]() | 1 | 7 | 32 | 15 | 22 | 300 | 290 | 340 | 345 | 379 | 0 | 0 (0) | 0 | 5 | 7 | 5 (1) | 1 (0) | 0 | 0 | 0 | ||
T_Buchanan | 25 | ![]() | 1 | 12 | 31 | 13 | 30 | 300 | 700 | 780 | 733 | 467 | 0 | 0 (0) | 0 | 7 | 5 | 6 (2) | 0 (1) | 0 | 0 | 0 | ||
J_Correa | 30 | ![]() | 1 | 9 | 31 | 15 | 21 | 300 | 505 | 575 | 511 | 162 | 0 | 0 (0) | 0 | 6 | 2 | 4 (3) | 0 (1) | 0 | 0 | 0 | ||
L_Martinez | 27 | ![]() | 1 | 9 | 15 | 35 | 27 | 300 | 711 | 381 | 834 | 502 | 1 | 0 (0) | 0 | 7 | 15 | 7 (0) | 3 (0) | 0 | 0 | 4 | ||
M_Thuram | 27 | ![]() | 1 | 4 | 13 | 35 | 28 | 300 | 300 | 310 | 404 | 381 | 1 | 0 (0) | 0 | 1 | 14 | 6 (2) | 2 (0) | 0 | 0 | 0 | ||
M_Taremi | 32 | ![]() | 1 | 9 | 13 | 34 | 22 | 300 | 335 | 725 | 783 | 159 | 0 | 0 (0) | 1 | 1 | 8 | 5 (5) | 2 (0) | 0 | 0 | 0 | ||
M_Arnautovic | 35 | ![]() | 1 | 8 | 15 | 34 | 28 | 300 | 320 | 720 | 743 | 93 | 0 | 0 (0) | 1 | 2 | 5 | 1 (0) | 1 (0) | 0 | 0 | 0 |
Average age 28; No of Players 23 (GK: 3, DF: 10, MF: 6, FW: 4); Average Team Rating Defence: 31.60 Midfield: 31.83 Attack: 34.50;