Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Kelleher | 25 | 34 | 1 | 1 | 1 | 28 | 505 | 300 | 300 | 300 | 1030 | 1 | 37 (5) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 0 | |||
K_Scherpen | 23 | 30 | 1 | 1 | 1 | 22 | 827 | 300 | 300 | 300 | 112 | 0 | 1 (0) | 0 | 0 | 0 | 2 (1) | 0 (0) | 0 | 0 | 0 | |||
V_Sinisalo | 22 | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
L_Chambers | 19 | 1 | 32 | 16 | 8 | 23 | 300 | 687 | 87 | 924 | 1015 | 2 | 0 (0) | 10 | 6 | 8 | 12 (0) | 2 (1) | 0 | 0 | 0 | |||
K_Koulibaly | 32 | 1 | 32 | 12 | 10 | 30 | 300 | 470 | 977 | 656 | 695 | 0 | 0 (0) | 10 | 0 | 4 | 11 (5) | 0 (0) | 0 | 0 | 2 | |||
M_Cucurella | 25 | 1 | 32 | 15 | 7 | 29 | 273 | 410 | 403 | 625 | 861 | 0 | 0 (0) | 8 | 5 | 1 | 12 (5) | 0 (0) | 0 | 0 | 4 | |||
W_Fofana | 23 | 1 | 32 | 12 | 7 | 26 | 290 | 159 | 301 | 470 | 774 | 1 | 0 (0) | 9 | 6 | 1 | 12 (4) | 1 (1) | 0 | 0 | 0 | |||
O_Zinchenko | 27 | 1 | 31 | 15 | 10 | 22 | 300 | 960 | 991 | 502 | 587 | 0 | 0 (0) | 2 | 3 | 1 | 9 (1) | 0 (0) | 0 | 0 | 20 | |||
I_Diop | 27 | 1 | 31 | 16 | 4 | 39 | 300 | 578 | 329 | 91 | 718 | 1 | 0 (0) | 2 | 8 | 2 | 9 (0) | 0 (1) | 0 | 0 | 2 | |||
V_Mykolenko | 25 | 1 | 31 | 14 | 7 | 26 | 300 | 76 | 316 | 601 | 531 | 0 | 0 (0) | 3 | 4 | 2 | 8 (3) | 0 (0) | 1 | 0 | 0 | |||
R_Holding | 28 | 1 | 31 | 14 | 7 | 23 | 300 | 27 | 770 | 538 | 350 | 0 | 0 (0) | 3 | 0 | 2 | 5 (1) | 0 (0) | 0 | 0 | 0 | |||
C_Soler | 27 | 1 | 13 | 32 | 13 | 28 | 300 | 828 | 938 | 567 | 793 | 1 | 0 (0) | 5 | 20 | 7 | 11 (2) | 0 (1) | 0 | 0 | 2 | |||
R_Grav'berch | 21 | 1 | 13 | 32 | 12 | 23 | 300 | 757 | 423 | 637 | 891 | 0 | 0 (0) | 2 | 24 | 5 | 11 (1) | 0 (3) | 0 | 0 | 0 | |||
P_Pogba | 30 | 1 | 12 | 31 | 16 | 21 | 300 | 878 | 666 | 696 | 435 | 0 | 0 (0) | 0 | 7 | 6 | 8 (3) | 0 (0) | 0 | 0 | 10 | |||
C_Chuk'meka | 20 | 1 | 15 | 31 | 11 | 21 | 300 | 772 | 164 | 910 | 754 | 0 | 0 (0) | 2 | 16 | 3 | 12 (5) | 0 (0) | 0 | 0 | 2 | |||
Douglas_Luiz | 25 | 1 | 15 | 31 | 7 | 31 | 300 | 976 | 168 | 880 | 604 | 0 | 0 (0) | 2 | 17 | 2 | 9 (3) | 0 (0) | 0 | 0 | 4 | |||
T_Collyer | 19 | 1 | 10 | 30 | 16 | 25 | 300 | 718 | 500 | 500 | 94 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | |||
M_Oyedele | 19 | 1 | 10 | 27 | 12 | 25 | 300 | 399 | 130 | 668 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
B_Mbeumo | 24 | 1 | 4 | 15 | 34 | 26 | 300 | 942 | 243 | 322 | 902 | 1 | 0 (0) | 0 | 2 | 23 | 12 (2) | 0 (1) | 0 | 0 | 4 | |||
J_Duran | 19 | 1 | 8 | 16 | 34 | 24 | 300 | 690 | 623 | 273 | 890 | 1 | 0 (0) | 0 | 11 | 27 | 11 (0) | 7 (0) | 0 | 0 | 2 | |||
A_Morata | 31 | 1 | 4 | 14 | 34 | 26 | 300 | 973 | 675 | 71 | 473 | 0 | 0 (0) | 0 | 0 | 12 | 12 (9) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 21 (GK: 3, DF: 8, MF: 7, FW: 3); Average Team Rating Defence: 31.50 Midfield: 30.57 Attack: 34.00;