Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E_Mendy | 31 | 34 | 1 | 1 | 1 | 24 | 622 | 300 | 300 | 300 | 1134 | 0 | 46 (13) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
M_Ryan | 31 | 31 | 1 | 1 | 1 | 24 | 679 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
B_White | 26 | 1 | 33 | 16 | 8 | 27 | 300 | 411 | 76 | 856 | 762 | 1 | 0 (0) | 5 | 6 | 2 | 10 (1) | 0 (0) | 0 | 0 | 4 | |||
H_Bellerin | 29 | 1 | 33 | 17 | 9 | 23 | 300 | 185 | 274 | 910 | 788 | 0 | 0 (0) | 4 | 2 | 4 | 11 (3) | 1 (1) | 0 | 0 | 2 | |||
L_Shaw | 29 | 1 | 33 | 15 | 7 | 28 | 300 | 243 | 139 | 784 | 791 | 1 | 0 (0) | 8 | 3 | 3 | 12 (3) | 1 (0) | 0 | 0 | 0 | |||
M_Akanji | 28 | 1 | 33 | 14 | 8 | 24 | 300 | 248 | 72 | 850 | 811 | 1 | 0 (0) | 10 | 3 | 6 | 10 (0) | 2 (0) | 0 | 0 | 0 | |||
M_Alonso | 32 | 1 | 32 | 15 | 8 | 30 | 300 | 925 | 196 | 692 | 643 | 0 | 0 (0) | 13 | 1 | 1 | 10 (4) | 0 (0) | 0 | 0 | 12 | |||
K_Trippier | 33 | 1 | 30 | 14 | 8 | 29 | 300 | 459 | 743 | 204 | 302 | 0 | 0 (0) | 5 | 1 | 0 | 4 (1) | 0 (0) | 0 | 0 | 0 | |||
S_Mfuni | 17 | 1 | 30 | 11 | 7 | 28 | 300 | 355 | 973 | 300 | 535 | 0 | 0 (0) | 6 | 3 | 1 | 7 (2) | 0 (1) | 0 | 0 | 2 | |||
K_Kesler | 19 | 1 | 21 | 9 | 10 | 32 | 300 | 95 | 930 | 910 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
Casemiro | 31 | 1 | 16 | 32 | 10 | 28 | 300 | 246 | 527 | 806 | 832 | 0 | 0 (0) | 6 | 13 | 1 | 11 (1) | 0 (1) | 0 | 0 | 0 | |||
M_Kovacic | 30 | 1 | 13 | 32 | 12 | 31 | 300 | 908 | 499 | 465 | 634 | 0 | 0 (0) | 0 | 11 | 3 | 11 (5) | 0 (2) | 0 | 0 | 0 | |||
R_Sessegnon | 23 | 1 | 17 | 32 | 17 | 28 | 300 | 491 | 299 | 615 | 844 | 0 | 0 (0) | 4 | 18 | 3 | 12 (3) | 1 (2) | 0 | 0 | 2 | |||
A_Berenguer | 28 | 1 | 14 | 32 | 15 | 26 | 300 | 31 | 254 | 22 | 810 | 1 | 0 (0) | 3 | 25 | 6 | 12 (4) | 1 (2) | 0 | 0 | 2 | |||
N_Barella | 27 | 1 | 16 | 31 | 17 | 32 | 300 | 763 | 847 | 51 | 821 | 1 | 0 (0) | 3 | 16 | 6 | 12 (4) | 1 (1) | 0 | 0 | 2 | |||
J_Henderson | 34 | 1 | 12 | 28 | 11 | 27 | 300 | 626 | 297 | 235 | 95 | 0 | 0 (0) | 0 | 1 | 0 | 1 (0) | 0 (1) | 0 | 0 | 0 | |||
S_Kalajdzic | 26 | 1 | 9 | 13 | 36 | 27 | 300 | 750 | 850 | 452 | 948 | 2 | 0 (0) | 3 | 7 | 25 | 12 (1) | 6 (1) | 0 | 0 | 2 | |||
A_Martial | 27 | 1 | 7 | 11 | 35 | 24 | 300 | 247 | 68 | 256 | 900 | 1 | 0 (0) | 1 | 2 | 21 | 12 (2) | 3 (0) | 0 | 0 | 0 | |||
L_Trossard | 29 | 1 | 9 | 14 | 35 | 24 | 300 | 605 | 755 | 109 | 813 | 1 | 0 (0) | 3 | 5 | 10 | 12 (4) | 2 (0) | 0 | 0 | 6 | |||
P_Aubameyang | 34 | 1 | 7 | 11 | 32 | 22 | 300 | 283 | 922 | 151 | 109 | 0 | 0 (0) | 0 | 2 | 2 | 6 (6) | 0 (0) | 0 | 0 | 0 |
Average age 28; No of Players 20 (GK: 2, DF: 8, MF: 6, FW: 4); Average Team Rating Defence: 30.63 Midfield: 31.17 Attack: 34.50;