Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N_Pope | 31 | 35 | 1 | 1 | 1 | 25 | 341 | 300 | 300 | 300 | 1143 | 0 | 50 (13) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
A_Patterson | 23 | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
I_Samuels | 20 | 1 | 32 | 15 | 10 | 27 | 300 | 189 | 693 | 322 | 951 | 1 | 0 (0) | 10 | 10 | 2 | 12 (1) | 0 (1) | 0 | 0 | 2 | |||
N_Abbey | 20 | 1 | 32 | 16 | 6 | 28 | 300 | 190 | 110 | 838 | 857 | 0 | 0 (0) | 8 | 2 | 3 | 10 (0) | 1 (0) | 0 | 0 | 16 | |||
D_Abu | 20 | 1 | 31 | 15 | 11 | 28 | 300 | 385 | 701 | 730 | 1013 | 0 | 0 (0) | 13 | 6 | 2 | 12 (2) | 0 (0) | 0 | 0 | 2 | |||
L_Colwill | 20 | 1 | 31 | 15 | 11 | 29 | 300 | 211 | 921 | 884 | 867 | 0 | 0 (0) | 10 | 8 | 1 | 12 (2) | 0 (1) | 0 | 0 | 0 | |||
A_Mait-Niles | 26 | 1 | 31 | 15 | 11 | 28 | 300 | 228 | 868 | 142 | 601 | 0 | 0 (0) | 7 | 2 | 5 | 10 (5) | 0 (0) | 0 | 0 | 2 | |||
J_Baptiste | 20 | 1 | 30 | 15 | 5 | 32 | 300 | 665 | 705 | 225 | 567 | 0 | 0 (0) | 3 | 1 | 1 | 7 (1) | 0 (0) | 0 | 1 | 24 | |||
A_Cresswell | 34 | 1 | 28 | 12 | 6 | 29 | 300 | 172 | 870 | 517 | 36 | 0 | 0 (0) | 0 | 1 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
O_Hutchinson | 21 | 1 | 15 | 32 | 14 | 26 | 300 | 11 | 233 | 817 | 769 | 0 | 0 (0) | 1 | 13 | 8 | 10 (0) | 1 (3) | 0 | 0 | 10 | |||
B_Hughes | 19 | 1 | 16 | 32 | 13 | 26 | 300 | 598 | 169 | 319 | 887 | 0 | 0 (0) | 5 | 15 | 2 | 11 (2) | 0 (2) | 0 | 0 | 2 | |||
T_Ndombele | 27 | 1 | 15 | 32 | 15 | 29 | 300 | 605 | 30 | 223 | 948 | 1 | 0 (0) | 3 | 18 | 7 | 11 (2) | 0 (3) | 0 | 0 | 0 | |||
S_Manafa | 19 | 1 | 13 | 32 | 15 | 25 | 300 | 35 | 185 | 554 | 929 | 0 | 0 (0) | 2 | 17 | 2 | 11 (1) | 0 (2) | 0 | 0 | 6 | |||
S_Edozie | 20 | 1 | 12 | 32 | 16 | 23 | 300 | 964 | 151 | 511 | 753 | 0 | 0 (0) | 1 | 15 | 5 | 9 (0) | 0 (1) | 0 | 0 | 0 | |||
D_McNeil | 25 | 1 | 11 | 31 | 16 | 24 | 300 | 320 | 780 | 792 | 549 | 0 | 0 (0) | 0 | 6 | 6 | 8 (4) | 3 (0) | 0 | 0 | 10 | |||
S_Mills | 19 | 1 | 11 | 23 | 8 | 27 | 300 | 503 | 534 | 442 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
Z_Booth | 19 | 1 | 10 | 21 | 8 | 25 | 300 | 791 | 926 | 829 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
J_Alvarez | 24 | 1 | 8 | 14 | 34 | 23 | 300 | 590 | 570 | 962 | 949 | 3 | 0 (0) | 2 | 2 | 24 | 12 (0) | 6 (0) | 0 | 0 | 4 | |||
Joao_Pedro | 22 | 1 | 9 | 13 | 34 | 27 | 300 | 815 | 835 | 739 | 936 | 2 | 0 (0) | 3 | 0 | 27 | 11 (0) | 6 (0) | 0 | 0 | 12 | |||
S_Aguero | 35 | 1 | 3 | 12 | 32 | 24 | 300 | 745 | 101 | 328 | 210 | 0 | 0 (0) | 0 | 1 | 2 | 5 (4) | 0 (0) | 0 | 0 | 0 |
Average age 23; No of Players 20 (GK: 2, DF: 7, MF: 8, FW: 3); Average Team Rating Defence: 30.71 Midfield: 29.38 Attack: 33.33;