Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M_Hermansen | 24 | 34 | 1 | 1 | 1 | 25 | 546 | 300 | 300 | 300 | 1140 | 0 | 55 (13) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
G_Vicario | 27 | 31 | 1 | 1 | 1 | 28 | 558 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
J_Virginia | 24 | 30 | 1 | 1 | 1 | 24 | 1 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
R_Runarsson | 28 | 27 | 1 | 1 | 1 | 29 | 309 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
I_Maatsen | 22 | 1 | 32 | 15 | 7 | 22 | 300 | 865 | 780 | 345 | 819 | 0 | 0 (0) | 6 | 4 | 3 | 10 (2) | 0 (1) | 0 | 0 | 0 | |||
W_Kambwala | 19 | 1 | 32 | 16 | 5 | 25 | 298 | 686 | 53 | 171 | 780 | 0 | 0 (0) | 9 | 3 | 2 | 11 (3) | 0 (0) | 0 | 0 | 0 | |||
T_Mitchell | 24 | 1 | 32 | 14 | 8 | 22 | 300 | 579 | 773 | 355 | 636 | 1 | 0 (0) | 6 | 4 | 2 | 8 (1) | 2 (0) | 0 | 0 | 0 | |||
R_Walters | 19 | 1 | 32 | 16 | 2 | 27 | 300 | 476 | 71 | 228 | 650 | 0 | 0 (0) | 4 | 5 | 1 | 8 (0) | 0 (0) | 0 | 0 | 0 | |||
D_Udogie | 21 | 1 | 32 | 16 | 3 | 21 | 297 | 383 | 8 | 391 | 326 | 0 | 0 (0) | 3 | 2 | 0 | 5 (1) | 0 (0) | 0 | 0 | 0 | |||
Murillo | 22 | 1 | 32 | 16 | 3 | 25 | 300 | 573 | 922 | 118 | 736 | 0 | 0 (0) | 10 | 5 | 0 | 10 (3) | 0 (0) | 0 | 0 | 0 | |||
A_Phillips | 18 | 1 | 32 | 16 | 10 | 25 | 300 | 111 | 68 | 840 | 840 | 0 | 0 (0) | 15 | 11 | 4 | 11 (2) | 1 (1) | 0 | 0 | 0 | |||
M_Ugarte | 23 | 1 | 16 | 33 | 10 | 32 | 300 | 810 | 250 | 345 | 726 | 1 | 0 (0) | 4 | 11 | 3 | 10 (2) | 0 (1) | 8 | 0 | 0 | |||
B_Saka | 22 | 1 | 14 | 33 | 15 | 21 | 300 | 824 | 147 | 786 | 923 | 0 | 0 (0) | 1 | 18 | 8 | 12 (2) | 0 (3) | 0 | 0 | 2 | |||
Y_Minteh | 20 | 1 | 15 | 32 | 12 | 23 | 300 | 56 | 825 | 327 | 699 | 0 | 0 (0) | 2 | 9 | 2 | 9 (2) | 0 (2) | 0 | 0 | 0 | |||
S_Tonali | 24 | 1 | 15 | 32 | 11 | 32 | 300 | 877 | 698 | 737 | 699 | 0 | 0 (0) | 3 | 14 | 4 | 11 (5) | 0 (0) | 0 | 0 | 4 | |||
M_Odegaard | 25 | 1 | 9 | 32 | 18 | 27 | 300 | 550 | 241 | 582 | 889 | 1 | 0 (0) | 1 | 19 | 18 | 11 (1) | 3 (0) | 0 | 0 | 0 | |||
V_Roque | 19 | 1 | 11 | 32 | 16 | 25 | 300 | 487 | 590 | 551 | 837 | 0 | 0 (0) | 1 | 6 | 3 | 10 (1) | 1 (1) | 0 | 0 | 0 | |||
C_Echeverri | 18 | 1 | 10 | 31 | 16 | 21 | 300 | 259 | 691 | 122 | 948 | 0 | 0 (0) | 2 | 18 | 14 | 11 (0) | 1 (1) | 0 | 0 | 0 | |||
M_Rashford | 26 | 1 | 8 | 14 | 35 | 32 | 300 | 74 | 515 | 260 | 881 | 2 | 0 (0) | 2 | 7 | 23 | 12 (3) | 4 (0) | 0 | 0 | 0 | |||
C_Gakpo | 24 | 1 | 8 | 16 | 35 | 26 | 300 | 699 | 90 | 282 | 886 | 2 | 0 (0) | 0 | 7 | 29 | 12 (1) | 4 (3) | 0 | 0 | 2 | |||
J_Zirkzee | 23 | 1 | 7 | 15 | 34 | 28 | 300 | 498 | 518 | 899 | 822 | 2 | 0 (0) | 1 | 3 | 23 | 13 (6) | 5 (1) | 0 | 0 | 2 |
Average age 22; No of Players 21 (GK: 4, DF: 7, MF: 7, FW: 3); Average Team Rating Defence: 32.00 Midfield: 32.14 Attack: 34.67;