Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D_Henderson | 27 | 35 | 1 | 1 | 1 | 24 | 364 | 300 | 300 | 300 | 975 | 1 | 58 (7) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 0 | |||
O_Goodman | 20 | 30 | 1 | 1 | 1 | 27 | 999 | 300 | 300 | 300 | 67 | 0 | 0 (1) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
K_Darlow | 33 | 30 | 1 | 1 | 1 | 26 | 756 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
R_Matthews | 30 | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
O_Webber | 23 | 21 | 1 | 1 | 1 | 29 | 931 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
R_Calafiori | 22 | 1 | 33 | 16 | 8 | 29 | 300 | 425 | 465 | 336 | 857 | 0 | 0 (0) | 13 | 14 | 3 | 11 (0) | 1 (2) | 0 | 1 | 10 | |||
E_Ampadu | 23 | 1 | 32 | 17 | 2 | 22 | 700 | 668 | 398 | 756 | 814 | 0 | 0 (0) | 9 | 6 | 0 | 10 (1) | 0 (0) | 0 | 0 | 12 | |||
M_Lacroix | 24 | 1 | 32 | 13 | 11 | 28 | 300 | 780 | 530 | 345 | 950 | 1 | 0 (0) | 14 | 3 | 7 | 11 (0) | 0 (0) | 0 | 0 | 0 | |||
B_Williams | 23 | 1 | 32 | 16 | 5 | 25 | 300 | 256 | 167 | 103 | 820 | 0 | 0 (0) | 12 | 14 | 4 | 10 (1) | 0 (0) | 0 | 0 | 0 | |||
J_Kiwior | 24 | 1 | 32 | 13 | 9 | 29 | 300 | 302 | 506 | 388 | 158 | 0 | 0 (0) | 1 | 1 | 1 | 3 (2) | 1 (0) | 0 | 0 | 0 | |||
C_Ramsey | 20 | 1 | 31 | 16 | 8 | 24 | 300 | 629 | 269 | 871 | 463 | 0 | 0 (0) | 7 | 4 | 2 | 9 (6) | 0 (0) | 0 | 0 | 0 | |||
N_Kinina | 22 | 1 | 18 | 12 | 6 | 24 | 300 | 964 | 554 | 410 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
M_Olise | 22 | 1 | 8 | 33 | 16 | 28 | 300 | 507 | 149 | 186 | 836 | 0 | 0 (0) | 5 | 18 | 10 | 11 (0) | 2 (2) | 0 | 0 | 0 | |||
A_Wharton | 20 | 1 | 13 | 32 | 12 | 23 | 300 | 815 | 430 | 523 | 780 | 0 | 0 (0) | 0 | 12 | 5 | 10 (1) | 0 (2) | 0 | 0 | 10 | |||
E_Eze | 25 | 1 | 5 | 32 | 15 | 27 | 300 | 366 | 407 | 781 | 744 | 0 | 0 (0) | 1 | 10 | 5 | 11 (3) | 0 (3) | 0 | 0 | 4 | |||
X_Simons | 20 | 1 | 16 | 32 | 15 | 24 | 300 | 340 | 245 | 788 | 872 | 0 | 0 (0) | 5 | 14 | 5 | 11 (1) | 0 (2) | 0 | 0 | 0 | |||
I_Gharbi | 19 | 1 | 16 | 31 | 8 | 29 | 300 | 580 | 421 | 506 | 333 | 0 | 0 (0) | 4 | 6 | 1 | 11 (10) | 0 (0) | 0 | 0 | 0 | |||
M_Franca | 19 | 1 | 13 | 31 | 16 | 22 | 300 | 275 | 369 | 200 | 606 | 0 | 0 (0) | 0 | 12 | 5 | 10 (5) | 2 (2) | 0 | 0 | 0 | |||
G_Bale | 34 | 1 | 5 | 29 | 15 | 28 | 300 | 795 | 397 | 764 | 17 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
I_Toney | 28 | 1 | 7 | 14 | 36 | 29 | 300 | 674 | 634 | 279 | 911 | 2 | 0 (0) | 0 | 5 | 34 | 11 (0) | 5 (0) | 0 | 0 | 0 | |||
E_Ferguson | 19 | 1 | 3 | 16 | 35 | 27 | 300 | 639 | 200 | 529 | 903 | 5 | 0 (0) | 0 | 9 | 44 | 11 (0) | 8 (3) | 0 | 0 | 2 | |||
D_Sturridge | 34 | 1 | 3 | 13 | 33 | 28 | 300 | 956 | 267 | 492 | 270 | 0 | 0 (0) | 0 | 2 | 13 | 11 (11) | 2 (0) | 0 | 0 | 0 |
Average age 24; No of Players 22 (GK: 5, DF: 7, MF: 7, FW: 3); Average Team Rating Defence: 30.00 Midfield: 31.43 Attack: 34.67;