Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D_Aziaya | 19 | 33 | 1 | 1 | 1 | 25 | 378 | 300 | 300 | 300 | 1137 | 0 | 38 (11) | 0 | 0 | 0 | 12 (0) | 0 (0) | 0 | 0 | 0 | |||
M_Rodak | 27 | 31 | 1 | 1 | 1 | 24 | 397 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
J_Anang | 23 | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 73 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | |||
A_B-Kotchap | 22 | 1 | 32 | 15 | 8 | 24 | 300 | 425 | 259 | 580 | 927 | 1 | 0 (0) | 14 | 4 | 2 | 11 (0) | 1 (1) | 0 | 0 | 0 | |||
R_Lewis | 19 | 1 | 32 | 13 | 9 | 25 | 291 | 334 | 633 | 41 | 863 | 0 | 0 (0) | 15 | 3 | 7 | 11 (0) | 1 (0) | 0 | 0 | 12 | |||
S_Tarima | 19 | 1 | 31 | 16 | 8 | 25 | 300 | 770 | 606 | 830 | 910 | 0 | 0 (0) | 14 | 7 | 4 | 11 (1) | 2 (1) | 0 | 0 | 4 | |||
C_Cresswell | 21 | 1 | 31 | 15 | 8 | 21 | 300 | 279 | 705 | 245 | 722 | 0 | 0 (0) | 5 | 9 | 5 | 8 (0) | 0 (1) | 0 | 0 | 0 | |||
J_Tanganga | 24 | 1 | 31 | 13 | 5 | 26 | 300 | 242 | 818 | 725 | 514 | 0 | 0 (0) | 5 | 0 | 2 | 10 (6) | 0 (0) | 0 | 0 | 0 | |||
C_Doyle | 20 | 1 | 31 | 12 | 12 | 21 | 300 | 56 | 847 | 599 | 178 | 0 | 0 (0) | 2 | 1 | 1 | 7 (6) | 0 (0) | 0 | 0 | 0 | |||
P_Johnson | 19 | 1 | 31 | 15 | 8 | 25 | 300 | 76 | 26 | 522 | 174 | 0 | 0 (0) | 3 | 1 | 1 | 5 (4) | 0 (0) | 0 | 0 | 0 | |||
K_Kes-Hayden | 21 | 1 | 31 | 12 | 6 | 25 | 300 | 21 | 140 | 304 | 175 | 0 | 0 (0) | 2 | 0 | 2 | 5 (4) | 0 (0) | 0 | 0 | 0 | |||
B_Guimaraes | 26 | 1 | 15 | 32 | 13 | 33 | 300 | 834 | 785 | 475 | 1019 | 2 | 0 (0) | 3 | 24 | 5 | 12 (0) | 2 (7) | 0 | 0 | 0 | |||
P_Ekwah | 22 | 1 | 16 | 32 | 1 | 28 | 300 | 707 | 217 | 992 | 880 | 0 | 0 (0) | 5 | 11 | 1 | 12 (3) | 0 (1) | 0 | 0 | 4 | |||
L_Ugochukwu | 20 | 1 | 11 | 32 | 12 | 27 | 300 | 800 | 211 | 874 | 854 | 0 | 0 (0) | 1 | 20 | 11 | 11 (1) | 1 (2) | 0 | 0 | 10 | |||
K_Pierre | 18 | 1 | 12 | 32 | 14 | 21 | 300 | 653 | 426 | 827 | 781 | 0 | 0 (0) | 2 | 19 | 6 | 11 (1) | 2 (1) | 0 | 0 | 2 | |||
D_James | 26 | 1 | 1 | 31 | 17 | 29 | 399 | 790 | 374 | 591 | 583 | 0 | 0 (0) | 0 | 12 | 7 | 11 (6) | 1 (1) | 0 | 0 | 4 | |||
I_Mabaya | 19 | 1 | 14 | 30 | 6 | 24 | 300 | 283 | 837 | 804 | 598 | 0 | 0 (0) | 1 | 14 | 4 | 11 (7) | 1 (1) | 0 | 0 | 0 | |||
Patson_Daka | 25 | 1 | 8 | 14 | 34 | 22 | 300 | 836 | 307 | 513 | 998 | 3 | 0 (0) | 2 | 6 | 48 | 12 (0) | 7 (0) | 0 | 0 | 2 | |||
O_Thorn | 19 | 1 | 8 | 14 | 32 | 25 | 300 | 728 | 359 | 980 | 834 | 4 | 0 (0) | 3 | 9 | 36 | 12 (3) | 5 (1) | 0 | 0 | 2 | |||
O_Watkins | 28 | 1 | 9 | 11 | 32 | 22 | 300 | 707 | 807 | 515 | 256 | 0 | 0 (0) | 0 | 0 | 6 | 10 (9) | 1 (0) | 0 | 0 | 0 |
Average age 22; No of Players 20 (GK: 3, DF: 8, MF: 6, FW: 3); Average Team Rating Defence: 31.25 Midfield: 31.50 Attack: 32.67;