Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ederson | 30 | 33 | 1 | 1 | 1 | 32 | 254 | 300 | 300 | 300 | 1011 | 0 | 79 (24) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 0 | |||
S_Benda | 25 | 29 | 1 | 1 | 1 | 24 | 505 | 300 | 300 | 300 | 24 | 0 | 1 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
B_Leno | 31 | 28 | 1 | 1 | 1 | 28 | 130 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
N_Semedo | 30 | 1 | 32 | 15 | 9 | 22 | 300 | 672 | 378 | 59 | 899 | 0 | 0 (0) | 9 | 5 | 10 | 11 (1) | 0 (0) | 0 | 0 | 2 | |||
J_Katongo | 19 | 1 | 32 | 15 | 8 | 25 | 300 | 409 | 440 | 869 | 892 | 0 | 0 (0) | 21 | 4 | 2 | 11 (1) | 0 (0) | 0 | 0 | 6 | |||
A_Laporte | 29 | 1 | 32 | 14 | 6 | 29 | 300 | 36 | 89 | 155 | 743 | 0 | 0 (0) | 15 | 4 | 1 | 11 (1) | 0 (0) | 0 | 0 | 4 | |||
A_Robinson | 26 | 1 | 31 | 13 | 7 | 29 | 300 | 383 | 861 | 496 | 725 | 0 | 0 (0) | 12 | 5 | 3 | 10 (1) | 1 (0) | 0 | 0 | 10 | |||
M_Doherty | 32 | 1 | 30 | 15 | 10 | 27 | 300 | 852 | 539 | 211 | 530 | 0 | 0 (0) | 5 | 6 | 3 | 10 (7) | 1 (2) | 0 | 0 | 0 | |||
M_Kilman | 26 | 1 | 30 | 14 | 6 | 28 | 300 | 681 | 338 | 527 | 232 | 0 | 0 (0) | 4 | 2 | 2 | 6 (5) | 1 (0) | 0 | 0 | 10 | |||
M_Rogers | 22 | 1 | 11 | 32 | 15 | 28 | 300 | 343 | 753 | 780 | 872 | 2 | 0 (0) | 2 | 24 | 9 | 10 (1) | 2 (1) | 0 | 0 | 2 | |||
J_Doku | 22 | 1 | 9 | 32 | 16 | 26 | 300 | 816 | 227 | 4 | 947 | 0 | 0 (0) | 0 | 16 | 7 | 11 (1) | 1 (3) | 0 | 0 | 0 | |||
D_Splatt | 19 | 1 | 16 | 31 | 12 | 24 | 300 | 78 | 675 | 27 | 817 | 0 | 0 (0) | 1 | 14 | 6 | 11 (0) | 0 (2) | 0 | 0 | 0 | |||
A_Pavlovic | 20 | 1 | 16 | 31 | 4 | 29 | 300 | 251 | 571 | 362 | 640 | 0 | 0 (0) | 2 | 16 | 2 | 9 (3) | 0 (2) | 0 | 0 | 14 | |||
J_Palhinha | 28 | 1 | 14 | 30 | 10 | 28 | 300 | 880 | 822 | 745 | 523 | 0 | 0 (0) | 0 | 8 | 1 | 6 (1) | 0 (0) | 0 | 0 | 6 | |||
J_Brandt | 27 | 1 | 13 | 30 | 16 | 31 | 300 | 180 | 385 | 201 | 189 | 0 | 0 (0) | 0 | 1 | 3 | 2 (0) | 1 (0) | 0 | 0 | 0 | |||
N_Lang | 25 | 1 | 10 | 30 | 15 | 28 | 300 | 448 | 350 | 684 | 41 | 0 | 0 (0) | 0 | 2 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | |||
R_Trevitt | 21 | 1 | 13 | 29 | 13 | 25 | 300 | 95 | 699 | 20 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | |||
I_Sarr | 25 | 1 | 4 | 15 | 35 | 26 | 300 | 528 | 149 | 247 | 806 | 0 | 0 (0) | 1 | 5 | 26 | 9 (0) | 7 (0) | 0 | 2 | 26 | |||
E_Dennis | 25 | 1 | 6 | 13 | 33 | 25 | 300 | 399 | 159 | 595 | 713 | 2 | 0 (0) | 1 | 1 | 15 | 11 (3) | 6 (0) | 0 | 0 | 2 | |||
L_Foster | 24 | 1 | 7 | 12 | 33 | 29 | 300 | 382 | 502 | 64 | 574 | 0 | 0 (0) | 1 | 3 | 11 | 10 (3) | 1 (0) | 0 | 0 | 0 | |||
A_Loupalo-Bi | 18 | 1 | 8 | 12 | 24 | 20 | 300 | 443 | 453 | 622 | 105 | 0 | 0 (0) | 0 | 2 | 2 | 4 (4) | 1 (0) | 0 | 0 | 0 |
Average age 25; No of Players 21 (GK: 3, DF: 6, MF: 8, FW: 4); Average Team Rating Defence: 31.17 Midfield: 30.63 Attack: 31.25;